CLASS |
MUSIC Allen |
MUSIC Daws |
VISUAL West |
MUSIC EFFECT Graham |
VISUAL EFFECT Wix |
FINAL SCORE (100) |
PLACE | GUARD (100) Wix |
PERC. (100) Kresslein |
A | |||||||||
HOPKINSVILLE | 11.6 | 12.4 | 13.2 | 12.4 | 14.0 | 63.6 | 2 | 68 | 58.0 |
MACON COUNTY | 10.8 | 12.0 | 14.0 | 12.8 | 14.4 | 64.0 | 1 | 86 | 62.5 |
AAA | |||||||||
GRAYSON COUNTY | 14.0 | 15.5 | 14.8 | 15.2 | 16.4 | 75.9 | 2 | 73 | 78.0 |
BUTLER COUNTY | 15.4 | 15.0 | 16.0 | 16.0 | 16.8 | 79.2 | 1 | 89 | 70.0 |
AAAA | |||||||||
MCGAVOCK | 17.0 | 16.4 | 16.8 | 16.4 | 17.6 | 84.2 | 1 | 88 | 77.5 |
GRAND CHAMPION |
MCGAVOCK |