PRELIMS | ||||||||||
CLASS |
MUSIC (20) Best |
MUSIC (20) Ackerman |
MUSIC EFFECT (20) Allen |
VISUAL (10) Farmer |
VISUAL (10) Briley |
VISUAL EFFECT (20) Gregory |
FINAL SCORE (100) |
PLACE | GUARD (100) Kmec |
PERC. (100) Nichols |
A | ||||||||||
Caverna | 12.50 | 12.1 | 10.8 | 6.0 | 6.2 | 11.6 | 59.20 | 2 | 57 | 46.0 |
Cumberland | 12.24 | 11.8 | 12.0 | 5.8 | 6.8 | 10.8 | 59.44 | 1 | 63 | 68.0 |
Campbellsville |
12.66 | 12.3 | 12.2 | 6.1 | 6.1 | 8.6 | 57.96 | 3 | 60 | 58.0 |
AA | ||||||||||
Green County |
14.08 | 13.8 | 14.8 | 7.6 | 7.3 | 14.6 | 72.18 | 3 | 63 | 54.5 |
Edmonson County | 13.44 | 13.2 | 13.0 | 6.4 | 7.0 | 11.8 | 64.84 | 4 | 68 | 47.0 |
Washington County | 15.36 | 15.4 | 15.4 | 8.1 | 7.8 | 15.1 | 77.16 | 1 | 70 | 71.5 |
Monroe County | 11.90 | 12.0 | 11.4 | 6.0 | 5.8 | 8.6 | 55.70 | 5 | 59 | 45.5 |
Glasgow | 15.44 | 14.8 | 14.6 | 7.8 | 6.8 | 12.8 | 72.24 | 2 | 68 | 70.0 |
AAA | ||||||||||
Larue County | 15.18 | 14.7 | 15.2 | 8.0 | 7.1 | 15.4 | 75.08* | 1 | 85.0 | 70.5 |
AAAA | ||||||||||
Marion County | 14.96 | 14.0 | 14.4 | 7.4 | 7.9 | 14.0 | 72.66 | 1 | 80 | 59.0 |
FINALS | ||||||||||
MUSIC (20) Farmer |
MUSIC (20) Briley |
MUSIC EFFECT (20) Best |
VISUAL (10) Ackerman |
VISUAL (10) Gregory |
VISUAL EFFECT (20) Allen |
FINAL SCORE (100) |
PLACE | GUARD (100) Kmec |
PERC. (100) Nichols |
|
Monroe County | 11.2 | 12.0 | 12.06 | 6.15 | 5.8 | 11.6 | 58.81 | 10 | 62 | 49.5 |
Cumberland county | 12.0 | 12.6 | 13.04 | 5.90 | 6.2 | 10.6 | 60.34 | 7 | 68 | 56.5 |
Edmonson County | 14.2 | 13.4 | 13.36 | 6.25 | 6.4 | 10.8 | 64.41 | 6 | 70 | 51.0 |
Campbellsville | 11.0 | 12.8 | 13.18 | 6.20 | 6.1 | 10.2 | 59.48 | 9 | 69 | 52.5 |
Caverna | 12.4 | 12.2 | 12.48 | 6.17 | 6.0 | 10.4 | 59.65 | 8 | 62 | 45.5 |
Glasgow | 15.8 | 15.0 | 15.24 | 7.85 | 7.1 | 14.8 | 75.79 | 3 | 72 | 60.0 |
Larue County | 16.2 | 15.2 | 15.30 | 8.00 | 7.6 | 14.6 | 76.90 | 2 | 88 | 68.0 |
Marion County | 15.6 | 14.4 | 15.12 | 7.60 | 7.5 | 14.4 | 74.62 | 5 | 82 | 54.5 |
Washington County | 16.0 | 15.6 | 15.44 | 8.20 | 8.0 | 15.2 | 78.44 | 1 | 74 | 81.0 |
Green County | 15.4 | 14.8 | 14.82 | 7.70 | 7.3 | 15.0 | 75.02 | 4 | 71 | 60.5 |
GRAND CHAMPION |
WASHINGTON COUNTY |
*Includes a 0.5 point penalty.