CLASS |
MUSIC (20) Walker |
MUSIC (20) Threlkeld |
MUSIC EFFECT (20) Pickrell |
VISUAL (10) Hayes |
VISUAL (10) Hudnall |
VISUAL EFFECT (20) Turner |
FINAL SCORE (100) |
PLACE | GUARD (100) Bowling |
PERC. (100) Daniels |
A | ||||||||||
HAZARD | 16.60 | 16.8 | 16.80 | 8.55 | 8.68 | 16.70 | 84.13 | 1 | 76 | 77 |
LUDLOW | 12.30 | 12.4 | 12.80 | 6.05 | 6.05 | 11.80 | 61.40 | 3 | 53 | 51 |
PINEVILLE | 16.04 | 16.2 | 15.78 | 8.175 | 8.10 | 15.76 | 80.06 | 2 | 68 | 65 |
AAA | ||||||||||
MCCREARY CENTRAL | 12.2 | 12.1 | 12.50 | 6.20 | 6.37 | 12.1 | 61.47 | 4 | 64 | 52 |
GARRARD COUNTY | 16.5 | 17.0 | 16.86 | 8.45 | 8.27 | 16.8 | 83.88 | 1 | 83 | 82 |
ROCKCASTLE COUNTY | 14.1 | 14.2 | 13.38 | 6.55 | 6.28 | 14.0 | 68.51 | 3 | 67 | 58 |
BELL COUNTY | 10.2 | 10.6 | 11.32 | 5.35 | 5.68 | 10.6 | 53.75 | 5 | 50 | 47 |
ESTILL COUNTY | 16.3 | 16.6 | 16.22 | 8.30 | 8.20 | 15.98 | 81.60 | 2 | 78 | 73 |
AAAA-1 | ||||||||||
LETCHER COUNTY | 12.4 | 12.4 | 12.94 | 6.45 | 6.26 | 12.6 | 63.05 | 2 | 56 | 63 |
KNOX CENTRAL | 10.4 | 10.8 | 12.62 | 5.70 | 5.67 | 10.8 | 55.99 | 3 | 58 | 43 |
MADISON SOUTHERN | 15.7 | 15.4 | 16.10 | 8.50 | 8.38 | 16.7 | 80.78 | 1 | 81 | 81 |
AAAA-2 | ||||||||||
EAST JESSAMINE | 14.9 | 14.8 | 15.06 | 8.40 | 8.23 | 16.6 | 77.99 | 1 | 86 | 75 |
LINCOLN COUNTY | 13.3 | 13.0 | 14.60 | 6.70 | 6.74 | 13.6 | 67.94 | 3 | 57 | 60 |
PULASKI COUNTY | 14.8 | 14.6 | 15.64 | 8.10 | 8.06 | 15.3 | 76.50 | 2 | 77 | 70 |
AAAAA | ||||||||||
NORTH LAUREL | 15.72 | 15.8 | 16.00 | 8.20 | 8.09 | 16.2 | 80.01 | 1 | 75 | 80 |
GRAND CHAMPION |
HAZARD |