CLASS |
|||
PRELIMS | |||
A | MSBA
Sanctioned Contest Preliminary Results by Class |
||
PLEASURE RIDGE PARK | |||
HIGHLANDS | |||
HARRISON COUNTY | |||
SOUTHERN | |||
NEWPORT | |||
HOLMES | |||
Rising Sun (IN) | |||
AA | |||
South Point (IN) | |||
New Albany (IN) | |||
MARTINSVILLE (IN) | |||
EDGEWOOD (OH) | |||
GRANT COUNTY | |||
SILVER CREEK | |||
SIMON KENTON | |||
AAA | |||
WEST JESSAMINE | |||
WILLIAMSTOWN | |||
WALNUT HILLS (OH) | |||
AAAA | |||
MADERIA (OH) | |||
BOURBON COUNTY | |||
OPEN | |||
EASTERN | |||
HAMILTON SOUTHEASTERN (IN) | |||
FINALS | |||
SILVER CREEK | MSBA
Sanctioned Contest Final Results by Performance Order |
||
SIMON KENTON | |||
GRANT COUNTY | |||
WEST JESSAMINE | |||
WILLAIMSTOWN | |||
EASTERN | |||
HAMILTON SOUTHEASTERN | |||
BOURBON COUNTY | |||
GRAND CHAMPION |
BOURBON COUNTY |