CLASS |
MUSIC (20) Graham |
MUSIC (20) Wix |
MUSIC EFFECT (20) Stites |
VISUAL (10) Beasley |
VISUAL (10) Clark |
VISUAL EFFECT (20) Case |
FINAL SCORE (100) |
PLACE | GUARD (100) Ragland |
PERC. (100) Price |
A | ||||||||||
Caverna | 12.6 | 12.4 | 12.6 | 6.6 | 6.70 | 11.2 | 62.1 | 1 | 68 | 50 |
AA | ||||||||||
Metcalfe County | 11.82 | 12.0 | 12.0 | 6.0 | 6.45 | 11.0 | 59.25 | 3 | 61 | 50 |
Todd County Central | 12.8 | 13.0 | 15.4 | 7.0 | 7.00 | 12.8 | 68.00 | 2 | 77 | 76 |
Butler County | 14.8 | 14.8 | 15.6 | 7.6 | 7.40 | 14.0 | 74.20 | 1 | 78 | 78 |
AAA | ||||||||||
Warren East | 14.8 | 15.6 | 16.2 | 6.9 | 7.20 | 14.1 | 74.80 | 2 | 80 | 75 |
Franklin-Simpson | 13.4 | 13.2 | 15.0 | 7.1 | 6.90 | 13.0 | 68.60 | 3 | 75 | 65 |
Sycamore (TN) | 12.4 | 12.8 | 13.2 | 6.3 | 5.90 | 11.6 | 62.20 | 4 | 74 | 69 |
Larue County | 15.2 | 15.2 | 16.0 | 7.7 | 7.80 | 15.0 | 75.90* | 1 | 83 | 76 |
AAAA | ||||||||||
Station County | 14.6 | 15.9 | 16.6 | 7.2 | 7.05 | 13.6 | 74.95 | 2 | 72 | 78 |
Allen County-Scottsville | 15.6 | 16.4 | 16.4 | 8.0 | 7.35 | 14.6 | 78.35 | 1 | 82 | 70 |
Warren Central | 13.6 | 14.0 | 14.2 | 6.8 | 6.80 | 12.9 | 68.30 | 4 | 79 | 64 |
Logan County | 14.4 | 14.8 | 14.6 | 7.7 | 7.40 | 14.2 | 73.10 | 3 | 73 | 72 |
AAAAA | ||||||||||
Grayson County | 15.0 | 15.4 | 16.4 | 7.3 | 7.10 | 13.4 | 74.60 | 1 | 81 | 75 |
Christian County | 14.0 | 14.4 | 15.6 | 6.7 | 7.05 | 12.8 | 70.55 | 2 | 76 | 68 |
GRAND CHAMPION |
ALLEN COUNTY-SCOTTSVILLE |
* Includes 1 point penalty