CLASS |
MUSIC (20) Wing |
MUSIC (20) Elliott |
MUSIC EFFECT (20) Oddis |
VISUAL (10) Brown |
VISUAL (10) Thompson |
VISUAL EFFECT (20) Koelz |
FINAL SCORE (100) |
PLACE | GUARD (100) Wasson |
PERC. (100) Gregory |
PRELIMS |
||||||||||
A | ||||||||||
Lexington Christian Academy |
12.0 | 10.8 | 9.8 | 6.40 | 7.10 | 11.0 | 57.1 | 1 | 58.0 | 56 |
AA | ||||||||||
Russell | 11.7 | 12.6 | 13.0 | 5.40 | 7.25 | 12.6 | 62.55 | 1 | 60.5 | 50 |
Sheldon Clark | 7.6 | 8.8 | 6.4 | 4.60 | 5.10 | 9.0 | 41.50 | 3 | 54.0 | 33 |
Lewis County | 11.1 | 10.4 | 10.8 | 5.15 | 6.15 | 12.2 | 55.80 | 2 | 57.5 | 45 |
AAA | ||||||||||
Estill County | 14.3 | 13.0 | 13.6 | 6.25 | 7.45 | 14.2 | 68.80 | 2 | 57.0 | 53 |
Boyd County | 12.6 | 12.4 | 10.2 | 5.85 | 7.30 | 13.0 | 61.35 | 3 | 58.5 | 61 |
Bourbon County | 15.8 | 16.2 | 16.2 | 7.45 | 7.90 | 15.4 | 78.95 | 1 | 75.5 | 82 |
AAAA | ||||||||||
Paul Blazer | 12.9 | 12.6 | 11.2 | 5.25 | 7.20 | 12.8 | 61.95 | 1 | 61.0 | 67 |
Greenup County | 9.0 | 11.6 | 7.6 | 5.30 | 6.20 | 11.4 | 51.10 | 2 | 51.5 | 49 |
AAAAA | ||||||||||
George Rogers Clark | 12.9 | 13.6 | 11.8 | 6.70 | 7.60 | 15.0 | 67.60 | 2 | 80.0 | 71 |
Campbell County | 14.3 | 15.0 | 13.4 | 6.80 | 7.50 | 15.2 | 72.20 | 1 | 77.5 | 68 |
|
MUSIC (20) Wing |
MUSIC (20) Thompson |
MUSIC EFFECT (20) Gregory |
VISUAL (10) Koelz |
VISUAL (10) Elliott |
VISUAL EFFECT (20) Brown |
FINAL SCORE (100) |
PLACE | GUARD (100) Wasson |
PERC. (100) Oddis |
FINALS | ||||||||||
Paul Blazer | 12.7 | 13.0 | 12.2 | 6.2 | 6.10 | 10.0 | 60.20 | 7 | 65.0 | 62.0 |
Russell | 12.8 | 13.4 | 13.8 | 6.6 | 6.40 | 12.0 | 65.00 | 5 | 63.5 | 66.0 |
Lexington Christian Academy | 12.2 | 12.4 | 9.2 | 6.8 | 6.00 | 13.6 | 60.20 | 8 | 64.5 | 50.0 |
Boyd County | 13.4 | 13.2 | 10.8 | 6.4 | 6.25 | 12.2 | 62.25 | 6 | 59.5 | 57.0 |
Bourbon County | 15.5 | 16.2 | 17.2 | 8.0 | 8.10 | 15.8 | 80.80 | 1 | 79.0 | 79.0 |
Campbell County | 15.5 | 14.4 | 14.4 | 7.4 | 7.20 | 13.2 | 72.10 | 3 | 80.5 | 68.5 |
George Rogers Clark | 15.8 | 15.0 | 15.0 | 7.6 | 7.80 | 12.4 | 73.60 | 2 | 81.5 | 65.7 |
Estill County | 14.6 | 14.8 | 16.8 | 7.5 | 7.30 | 9.0 | 70.00 | 4 | 58.5 | 52.0 |
GRAND CHAMPION |
BOURBON COUNTY |