OHIO COUNTY MARCHING BAND FESTIVAL
SEPTEMBER 25, 2010
OHIO COUNTY HIGH SCHOOL
HARTFORD, KY

CLASS
SCHOOL

MUSIC
(20)
Rogers
MUSIC
(20)
Stroube
MUSIC
EFFECT
(20)
Ford
VISUAL
(10)
Miller
VISUAL
(10)
Wallace
VISUAL
EFFECT
(20)
Schmidt
FINAL
SCORE
(100)
PLACE GUARD
(100)
Murrey
PERC.
(100)
Kessinger
PRELIMS
AA  
CHRISTIAN ACADEMY LOUISVILLE 13.2 13.6 11.0 6.02 6.40 12.4 62.62 2 54 65.5
UNION COUNTY 8.6 8.6 9.5 5.50 4.40 11.0 47.60 3 57 63.0
TRIGG COUNTY 15.0 15.0 12.2 6.80 7.05 12.6 68.65 1 63 73.0
AAA  
BRECKINRIDGE COUNTY 11.4 10.0 10.4 5.00 5.40 11.2 53.40 1 55 64.0
AAAA  
CALLOWAY COUNTY 15.6 15.2 14.0 8.40 7.80 14.8 75.80 1 74 80.0
AAAAA  
HENDERSONVILLE TN 16.2 14.2 12.0 6.40 7.50 13.8 70.10 4 70 72.5
HENDERSON COUNTY 14.6 15.4 13.6 7.10 7.10 14.0 71.80 3 69 81.5
DAVIESS COUNTY 16.8 16.2 16.0 8.20 8.20 15.8 81.20* 2 81 87.5
APOLLO 14.3 12.0 12.1 6.63 6.40 12.4 63.83 5 68 67.5
MUHLENBERG COUNTY 17.0 16.4 15.8 8.10 8.30 15.6 81.20* 1 73 83.0
 
  MUSIC
(20)
Schmidt
MUSIC
(20)
Wallace
MUSIC
EFFECT
(20)
Rogers
VISUAL
(10)
Ford
VISUAL
(10)
Stroube
VISUAL
EFFECT
(20)
Miller
FINAL
SCORE
(100)
PLACE    
FINALS
TRIGG COUNTY 13.2 14.0 14.4 6.35 7.10 14.0 69.05 6    
UNION COUNTY 10.4 9.0 7.8 5.00 4.40 10.0 46.60 10
APOLLO 12.2 13.2 13.6 6.00 5.80 13.4 64.20 7
CHRISTIAN ACADEMY LOUISVILLE 12.4 12.2 11.6 6.45 5.30 13.5 61.45 8
BRECKINRIDGE 9.8 10.6 10.6 5.45 4.40 9.6 50.45 9
CALLOWAY COUNTY 16.0 16.2 15.4 7.45 8.20 17.1 80.35 3
MUHLENBERG COUNTY 15.2 16.4 16.4 8.20 8.45 17.2 81.85 2
DAVIESS COUNTY 17.2 16.8 16.2 8.00 8.10 16.8 83.10 1
HENDERSONVILLE TN 16.6 16.6 14.8 5.90 7.00 15.6 76.50 4
HENDERSON COUNTY 15.8 15.0 14.2 6.60 7.90 16.0 75.50 5
 
GRAND CHAMPION

DAVIESS COUNTY

* According to KMEA rules, band with the highest music score will determine the winner.