FESTIVAL OF CHAMPIONS
OCTOBER 16, 2010
MURRAY STATE UNIVERSITY
MURRAY, KY

CLASS
SCHOOL

MUSIC
(20)
Lee
MUSIC
(20)
Converse
MUSIC
EFFECT
(20)
Hill
VISUAL
(10)
Easley
VISUAL
(10)
Martinez
VISUAL
EFFECT
(20)
Hood
FINAL
SCORE
(100)
PLACE GUARD
(100)
Fairchild
PERC.
(100)
Rarick
 
PRELIMS
A  
MURRAY 12.6 13.6 16.3 8.05 8.15 16.6 75.30 1 73.0 81.0  
MAYFIELD 14.3 15.8 14.6 7.35 6.95 14.0 73.00 2 60.0 60.0  
AA  
TRIGG COUNTY 9.5 12.6 13.6 7.10 5.00 12.0 59.80 2 56.0 67.0  
REIDLAND 12.4 12.4 12.4 7.20 4.00 10.0 58.40 4 48.0 58.0  
Mater Dei 12.2 9.2 12.6 6.30 5.91 12.4 58.61 3 53.0 65.0  
BUTLER COUNTY 11.4 13.0 13.4 7.05 6.55 12.8 64.20 1 58.0 56.0  
WEBSTER COUNTY 8.3 10.6 8.8 5.00 3.95 9.4 46.05 5 49.0 43.0  
AAA  
MT. VERNON 12.1 13.6 14.3 6.95 7.75 15.0 69.70 2 74.0 72.0  
LONE OAK 12.5 13.4 13.0 7.10 5.70 13.2 64.90 3 57.0 63.0  
FATHER RYAN 14.9 15.6 17.0 8.40 8.23 17.4 81.53 1 81.0 90.0  
AAAA  
BEECH 9.1 11.0 10.4 5.70 5.75 12.6 54.55 4 63.0 59.0  
MADISONVILLE-NORTH HOPKINS 18.2 15.9 17.5 8.60 8.80 17.8 86.80 1 80.0 75.0  
WARREN CENTRAL 8.0 10.2 11.6 6.10 5.95 11.8 53.65 5 52.0 49.0  
CALLOWAY COUNTY 12.7 14.2 16.6 8.50 8.35 15.8 76.15 2 64.0 77.0  
GREENWOOD 13.0 14.2 15.4 7.20 7.25 16.2 73.25 3 55.0 74.0  
AAAAA  
CENTRAL HARDIN 14.0 15.3 16.8 8.10 7.95 15.6 77.75 5 75.0 73.0  
DAVIESS COUNTY 17.1 15.2 16.7 8.65 7.40 15.2 80.25 4 73.5 86.0  
HENDERSON COUNTY 12.2 12.2 15.7 7.60 6.20 13.6 67.50 6 52.5 71.0  
HENRY COUNTY 9.4 10.0 12.5 6.90 5.76 9.2 53.76 8 50.0 68.0  
TRIAD 11.5 13.8 14.6 7.10 7.06 12.2 66.26 7 65.0 74.5  
MUHLENBERG COUNTY 14.2 17.1 17.2 8.65 8.30 17.0 82.45 3 68.0 80.0  
DIXIE HEIGHTS 16.9 16.3 16.9 8.45 8.50 16.0 83.05 2 77.0 88.0  
TATES CREEK 18.4 17.2 17.6 8.70 7.61 17.6 87.11 1 79.0 85.0  
 
  MUSIC
(20)
Hill
MUSIC
(20)
Converse
MUSIC
EFFECT
(20)
Lee
VISUAL
(10)
Easley
VISUAL
(10)
Hood
VISUAL
EFFECT
(20)
Martinez
FINAL
SCORE
(100)
PLACE Overall
Effect
Overall
Marching
Overall
Music
FINALS
CENTRAL HARDIN 16.2 15.0 15.6 8.20 8.0 15.60 78.60 7 78.00 81.00 78.00
CALLOWAY COUNTY 14.7 14.6 13.7 8.00 7.8 16.10 74.90 9 74.50 79.00 73.25
BUTLER COUNTY 12.2 12.4 11.9 6.70 7.0 12.80 63.00 12 61.75 68.50 61.50
GREENWOOD 14.0 14.0 13.2 6.90 8.1 16.40 72.60 11 74.00 75.00 70.00
MAYFIELD 14.8 15.4 11.7 7.20 7.6 16.20 72.90 10 69.75 74.00 75.50
MURRAY 15.0 15.5 14.1 8.30 8.3 16.90 78.10 8 77.50 83.00 76.25
FATHER RYAN 16.4 15.8 17.2 8.65 8.7 17.80 84.55 4 87.50 86.75 80.50
DAVIESS COUNTY 14.9 16.4 16.6 8.40 8.2 16.80 81.30 6 83.50 83.00 78.25
TATES CREEK 16.8 17.5 16.3 8.95 8.9 17.60 86.05 3 84.75 89.25 85.75
DIXIE HEIGHTS 17.1 16.8 16.5 8.35 8.5 17.00 84.25 5 83.75 84.25 84.75
MUHLENBERG COUNTY 17.8 17.2 17.6 8.70 8.6 16.98 86.88 2 86.45 86.50 87.50
MADISONVILLE-NORTH HOPKINS 17.4 17.3 17.4 8.85 8.8 18.20 87.95 1 89.00 88.25 86.75
 
     GRAND CHAMPION - MADISONVILLE-NORTH HOPKINS BEST WOODWINDS AWARD - DIXIE HEIGHTS BEST BRASS  AWARD - MUHLENBERG COUNTY

Dawson Springs and Todd County Central performed in festival division for ratings only.