CLASS |
MUSIC (20) Booth |
MUSIC (20) Elliott |
MUSIC EFFECT (20) Scagnoli |
VISUAL (10) Phillips |
VISUAL (10) Walker |
VISUAL EFFECT (20) Collins |
FINAL SCORE (100) |
PLACE | GUARD (100) Rebillot |
PERC. (100) Casey |
A | ||||||||||
Dayton County | 12.6 | 12.0 | 9.5 | 6.50 | 6.3 | 8.8 | 55.70 | 1 | 54 | 62 |
Minford | 10.8 | 11.4 | 10.0 | 5.60 | 5.35 | 10.0 | 53.15 | 2 | 56 | 64 |
AA | ||||||||||
Carroll County | 13.4 | 12.4 | 11.0 | 6.00 | 6.25 | 9.6 | 58.65 | 4 | 66 | 70 |
Green County | 13.8 | 13.6 | 13.6 | 7.80 | 7.60 | 12.8 | 69.20 | 1 | 71 | 73 |
Russell | 13.0 | 14.4 | 14.2 | 6.90 | 7.15 | 12.2 | 67.85 | 2 | 76 | 72 |
Morgan County | 8.4 | 11.1 | 13.8 | 4.90 | 5.00 | 8.2 | 51.40 | 5 | 42 | 65 |
Powell County | 10.4 | 11.8 | 13.6 | 7.00 | 6.75 | 10.8 | 60.35 | 3 | 65 | 71 |
Shelby Valley | 9.2 | 10.2 | 11.2 | 4.95 | 5.20 | 8.4 | 49.15 | 7 | 50 | 60 |
East Ridge - Festival Division |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sheldon Clark | 9.4 | 10.0 | 9.8 | 4.90 | 5.10 | 11.0 | 50.20 | 6 | 68 | 60 |
AAA | ||||||||||
Holmes | 12.8 | 12.6 | 12.2 | 6.20 | 6.00 | 12.2 | 62.00 | 5 | 51 | 62 |
Rowan County | 17.2 | 17.2 | 18.0 | 7.90 | 7.70 | 15.0 | 83.00 | 1 | 70 | 85 |
Fleming County |
14.4 | 15.8 | 17.2 | 6.25 | 6.60 | 11.8 | 72.05 | 2 | 52 | 70 |
Lawrence County |
13.0 | 14.2 | 16.6 | 6.90 | 7.10 | 12.4 | 70.20 | 4 | 59 | 69 |
Boyd County | 13.4 | 13.6 | 16.2 | 7.00 | 7.20 | 14.2 | 71.60 | 3 | 80 | 71 |
AAAA | ||||||||||
Mercer County |
16.0 | 16.4 | 17.4 | 7.5 | 8.00 | 16.0 | 81.30 | 1 | 88 | 84 |
Paul Blazer |
14.0 | 14.8 | 14.8 | 6.6 | 7.00 | 12.8 | 70.00 | 3 | 74 | 80 |
Bullitt CENTRAL | 11.6 | 12.2 | 14.4 | 5.7 | 6.00 | 13.0 | 62.90 | 5 | 53 | 70 |
Letcher County | 9.2 | 11.1 | 12.8 | 5.8 | 6.05 | 10.4 | 55.35 | 7 | 41 | 69 |
Bullitt East | 12.8 | 12.8 | 13.0 | 6.7 | 7.05 | 13.4 | 65.75 | 4 | 67 | 65 |
GREENUP COUNTY | 11.0 | 11.6 | 12.4 | 6.4 | 6.30 | 10.2 | 57.90 | 6 | 64 | 70 |
Ripley | 14.8 | 16.0 | 15.2 | 6.2 | 7.60 | 15.6 | 75.40 | 2 | 82 | 72 |
AAAAA | ||||||||||
Bryan Station | 14.6 | 14.2 | 13.2 | 6.3 | 6.6 | 14.0 | 68.90 | 3 | 69 | 86 |
duPont Manual | 15.4 | 15.8 | 13.4 | 6.7 | 6.8 | 15.8 | 73.90 | 1 | 63 | 83 |
Montgomery County | 14.4 | 14.4 | 14.0 | 6.6 | 7.0 | 16.2 | 72.60 | 2 | 78 | 84 |
GRAND CHAMPION |
ROWAN COUNTY |