CLASS |
MUSIC (20) Elliott |
MUSIC (20) Wiggins |
MUSIC EFFECT (20) Hedges |
VISUAL (10) Vincent |
VISUAL (10) Stepp |
VISUAL EFFECT (20) Bentley |
FINAL SCORE (100) |
PLACE | GUARD Fonda |
PERC. (100) Jones |
PRELIMS | ||||||||||
A | ||||||||||
Raceland | 13.5 | 13.7 | 13.2 | 6.3 | 6.15 | 10.8 | 63.65 | 1 | 90 | 57 |
AA | ||||||||||
Powell County | 10.2 | 9.6 | 9.8 | 5.1 | 6.25 | 9.2 | 50.15 | 2 | 90 | 53 |
Lloyd Memorial | 14.4 | 13.2 | 13.4 | 6.1 | 6.65 | 11.2 | 64.95 | 1 | 125 | 47 |
AAA | ||||||||||
Mason County | 11.2 | 10.8 | 10.6 | 5.9 | 6.20 | 11.1 | 55.80 | 3 | 103 | 67 |
Estill County | 13.6 | 14.2 | 13.8 | 6.6 | 6.80 | 10.9 | 65.90 | 2 | 95 | 53 |
Rowan County | 16.3 | 16.0 | 15.8 | 6.9 | 7.55 | 11.7 | 74.25 | 1 | 88 | 77 |
AAAA | ||||||||||
East Jessamine | 10.6 | 10.6 | 10.8 | 6.7 | 6.90 | 12.2 | 57.80 | 3 | 111 | 61 |
Harrison County | 12.6 | 12.2 | 12.0 | 6.5 | 6.55 | 12.0 | 61.85 | 2 | 133 | 50 |
Paul Blazer | 14.0 | 14.6 | 14.0 | 5.7 | 7.10 | 11.0 | 66.40 | 1 | 107 | 62 |
AAAAA | ||||||||||
Woodford County | 15.4 | 15.6 | 15.2 | 6.2 | 7.20 | 10.7 | 70.30 | 1 | 114 | 58 |
MUSIC (20) Elliott |
MUSIC (20) Stepp |
MUSIC EFFECT (20) Wiggins |
VISUAL (10) Bentley |
VISUAL (10) Hedges |
VISUAL EFFECT (20) Vincent |
FINAL SCORE (100) |
PLACE | GUARD Fonda |
PERC. (100) Jones | |
FINALS | ||||||||||
Powell County | 10.8 | 10.8 | 10.0 | 5.80 | 6.10 | 8.8 | 52.32 | 10 | 89 | 56 |
Raceland | 14.2 | 11.9 | 14.0 | 6.30 | 6.70 | 11.4 | 64.50 | 6 | 102 | 58 |
Mason County | 11.6 | 11.6 | 11.4 | 6.10 | 6.40 | 11.8 | 58.90 | 9 | 104 | 69 |
East Jessamine | 11.1 | 11.8 | 11.0 | 6.50 | 7.05 | 13.6 | 61.05 | 8 | 122 | 62 |
Harrison County | 13.1 | 12.4 | 12.0 | 5.95 | 6.80 | 12.8 | 63.05 | 7 | 125 | 53 |
Rowan County | 16.6 | 16.2 | 16.0 | 7.30 | 7.55 | 12.4 | 76.05 | 1 | 88 | 80 |
Lloyd Memorial | 14.5 | 14.9 | 14.8 | 8.05 | 7.50 | 12.0 | 71.75 | 3 | 139 | 55 |
Estill County | 14.6 | 15.2 | 14.1 | 6.25 | 6.90 | 12.2 | 69.25 | 4 | 92 | 55 |
Paul Blazer | 14.5 | 14.2 | 14.2 | 5.85 | 6.30 | 11.0 | 66.05 | 5 | 108 | 66 |
Woodford County | 15.8 | 15.6 | 15.4 | 6.55 | 7.35 | 11.2 | 71.90 | 2 | 112 | 63 |
GRAND CHAMPION |
ROWAN COUNTY |