|
CLASS |
MUSIC (20) Luttrell |
MUSIC (20) Manire |
MUSIC EFFECT (20) Kirtley |
VISUAL (10) Riggs |
VISUAL (10) Williams |
VISUAL EFFECT (20) Hobbs |
FINAL SCORE (100) |
PLACE | GUARD (100) Mellon |
PERC. (100) Gardner |
| A | ||||||||||
| Crittenden County | 13.0 | 13.6 | 13.8 | 8.2 | 7.10 | 15.0 | 70.70 | 2 | 60 | 70 |
| Owensboro Catholic | 15.0 | 15.4 | 14.8 | 8.1 | 7.30 | 16.0 | 76.60 | 1 | 78 | 77 |
| AA | ||||||||||
| Union County | 12.2 | 12.2 | 13.8 | 7.6 | 5.90 | 14.0 | 65.70 | 2 | 70 | 72 |
| Hancock County | 13.0 | 13.8 | 14.2 | 8.4 | 8.00 | 15.6 | 73.00 | 1 | 74 | 79 |
| AAAAA | ||||||||||
| Apollo | 14.2 | 14.6 | 15.2 | 8.0 | 8.55 | 15.5 | 76.05 | 1 | 80 | 75 |
| GRAND CHAMPION |
OWENSBORO CATHOLIC |
|||||||||