CLASS |
MUSIC (20) Luttrell |
MUSIC (20) Bradford |
MUSIC EFFECT (20) Bishop |
VISUAL (10) Childers |
VISUAL (10) Farmer |
VISUAL EFFECT (20) Light |
FINAL SCORE (100) |
PLACE | GUARD (100) Alanda |
PERC. (100) Powell |
A | ||||||||||
BALLARD MEMORIAL | 13.0 | 15.8 | 13.6 | 6.68 | 7.00 | 15.8 | 71.88 | 2 | 57 | 62.5 |
MAYFIELD | 15.5 | 16.0 | 15.4 | 7.22 | 7.90 | 16.3 | 78.32 | 1 | 73 | 65.0 |
CRITTENDEN COUNTY | 10.6 | 12.8 | 13.0 | 7.07 | 6.60 | 13.6 | 63.67 | 3 | 52 | 54.0 |
AA | ||||||||||
CALDWELL COUNTY | 9.0 | 15.6 | 13.4 | 6.90 | 6.30 | 12.1 | 63.30 | 2 | 64 | 68.0 |
REIDLAND | 13.4 | 16.2 | 14.0 | 7.28 | 6.80 | 13.3 | 70.98 | 1 | 57 | 60.0 |
WEBSTER COUNTY | 9.4 | 13.5 | 11.2 | 5.70 | 4.90 | 11.0 | 55.70 | 3 | 60 | 48.5 |
AAAA | ||||||||||
MADISONVILLE-NORTH HOPKINS | 17.8 | 18.8 | 16.6 | 8.20 | 8.35 | 17.4 | 87.15 | 1 | 89 | 69.0 |
AAAAA | ||||||||||
GRAVES COUNTY | 15.4 | 13.8 | 14.6 | 6.64 | 6.40 | 15.6 | 72.44 | 1 | 63 | 61.5 |
GRAND CHAMPION |
MADISONVILLE-NORTH HOPKINS |