MARION COUNTY KNIGHT-FEST
OCTOBER 16, 2010
MARION COUNTY HIGH SCHOOL
LEBANON, KY

CLASS
SCHOOL

MUSIC
(20)
Parrish
MUSIC
(20)
Rada
MUSIC
EFFECT
(20)
Brawner
VISUAL
(10)
Miller
VISUAL
(10)
Roslon
VISUAL
EFFECT
(20)
Gibson
FINAL
SCORE
(100)
PLACE GUARD
(100)
Keltner
PERC.
(100)
Alward
PRELIMS
AA  
WASHINGTON COUNTY 15.6 15.16 16.6 8.40 7.55 15.4 78.71 1 71.0 64.5
GREEN COUNTY 16.0 14.70 15.4 8.00 7.65 14.8 76.55 2 70.0 67.0
AAA  
RUSSELL COUNTY 16.7 16.80 16.8 8.30 8.20 16.2 83.00 3 75.5 78.5
BOYLE COUNTY 17.5 17.30 17.5 8.70 8.40 16.1 85.50 2 74.0 68.5
ADAIR COUNTY 17.1 17.28 17.0 8.85 8.65 17.4 86.28 1 83.0 76.0
TAYLOR COUNTY 15.6 15.26 16.4 8.20 8.05 16.0 79.51 4 76.0 71.5
AAAAA  
WOODFORD COUNTY 14.2 14.94 15.6 8.10 7.55 15.2 75.59 1 75.0 67.5
 
  MUSIC
(20)
Parrish
MUSIC
(20)
Brawner
MUSIC
EFFECT
(20)
Rada
VISUAL
(10)
Roslon
VISUAL
(10)
Gibson
VISUAL
EFFECT
(20)
Miller
FINAL
SCORE
(100)
PLACE GUARD
(100)
Keltner
PERC.
(100)
Alward
FINALS
ADAIR COUNTY 18.1 17.8 18.1 8.95 8.80 18.0 89.75 1 85 84.5
TAYLOR COUNTY 16.0 16.5 15.1 8.25 8.23 16.7 80.78 4 80 83.5
WOODFORD COUNTY 13.8 15.5 14.0 8.30 7.40 15.4 74.40 7 75 72.5
WASHINGTON COUNTY 15.8 16.2 14.24 8.15 7.89 16.7 78.98 5 76 70.0
GREEN COUNTY 15.6 15.0 14.84 8.05 7.50 15.8 76.79 6 75 68.0
RUSSELL COUNTY 16.8 17.1 16.4 8.45 8.24 17.2 84.19 3 82 83.5
BOYLE COUNTY 18.5 17.6 17.8 8.90 8.67 17.4 88.87 2 81 81.0
 
GRAND CHAMPION

ADAIR COUNTY