CLASS |
||
A | PRELIMS | |
Bullitt East |
Preliminary Results |
|
Southern | ||
Butler Traditional | ||
Pleasure Ridge Park | ||
Nelson County | ||
North Oldham | ||
New Washington | ||
AA | ||
Seneca | ||
Ohio County | ||
duPont Manual | ||
Charleston | ||
AAA | ||
Bedford-North Lawrence | ||
Mt. Vernon | ||
AAAA | ||
Columbus East | ||
John Overton | ||
Jeffersonville | ||
FINALS | ||
JOHN OVERTON | Final Results | |
JEFFERSONVILLE | ||
COLUMBUS EAST | ||
MT. VERNON | ||
Bedford-North Lawrence | ||
OHIO COUNTY | ||
BUTLER | ||
NELSON COUNTY | ||
MANUAL | ||
PLEASURE RIDGE PARK | ||
GRAND CHAMPION |
JOHN OVERTON |