CLASS |
MUSIC (20) Acklin |
MUSIC (20) Kraus |
MUSIC EFFECT (20) Beasley |
VISUAL (10) Benson |
VISUAL (10) Cowan |
VISUAL EFFECT (20) Mullins |
FINAL SCORE (100) |
PLACE | GUARD (100) Pedigo |
PERC. (100) Gray |
A | ||||||||||
Russellville | 11.8 | 12.8 | 12.6 | 7.20 | 5.75 | 14.00 | 64.15 | 2 | 69 | 74.0 |
Mclean County | 10.3 | 16.1 | 14.4 | 7.40 | 6.03 | 13.20 | 67.43 | 1 | 73 | 71.0 |
AA | ||||||||||
Metcalfe County | 7.8 | 8.6 | 11.0 | 6.30 | 4.03 | 11.20 | 48.93 | 3 | 53 | 59.5 |
Todd County Central | 10.9 | 12.5 | 12.4 | 7.00 | 6.25 | 14.20 | 63.25 | 2 | 71 | 78.3 |
Hancock County |
12.4 | 14.5 | 14.0 | 7.70 | 5.85 | 14.80 | 69.25 | 1 | 74 | 72.5 |
AAA | ||||||||||
Warren East | 13.4 | 17.0 | 16.0 | 7.30 | 6.35 | 15.50 | 75.55 | 1 | 72 | 76.8 |
Franklin-Simpson | 10.6 | 12.2 | 12.0 | 6.90 | 5.45 | 14.20 | 61.35 | 3 | 70 | 67.5 |
South Warren | 12.2 | 14.3 | 14.8 | 8.10 | 6.15 | 15.20 | 70.75 | 2 | 73 | 69.0 |
AAAA | ||||||||||
Allen County Scottsville | 13.6 | 15.0 | 15.0 | 8.00 | 6.55 | 15.80 | 73.95 | 2 | 76 | 71.3 |
Greenwood | 12.2 | 16.6 | 14.6 | 7.90 | 6.80 | 15.98 | 74.08 | 1 | 82 | 80.0 |
AAAAA | ||||||||||
Oakland, TN | 15.6 | 18.0 | 15.6 | 7.95 | 6.40 | 15.40 | 78.95 | 1 | 73 | 76.0 |
GRAND CHAMPION |
OAKLAND (TN) |