CLASS |
MUSIC (30) D. Sorah |
VISUAL (25) B. Saylor |
GENERAL EFFECT (20) M. Cox |
Percussion (15) A. Jones |
Auxiliary (10) A. Stewart |
FINAL SCORE (100) |
PLACE |
Field Commander (100) T. Scheeler |
A | ||||||||
Pineville | 23.7 | 22.000 | 15.5 | 11.85 | 6.15 | 79.200 | 1 | -- |
Pound | 15.0 | 17.000 | 10.6 | 6.30 | -- | 48.900 | 2 | 69 |
AA | ||||||||
Breathitt County | 16.8 | 11.250 | 11.6 | 7.50 | 5.15 | 52.300 | 4 | 49 |
Grundy | 22.2 | 17.500 | 14.4 | 8.70 | 6.30 | 69.100 | 2 | 86 |
Appalachia | 24.3 | 19.500 | 14.8 | 8.55 | 7.10 | 74.250 | 1 | 84 |
Knott County Central | 22.2 | 19.000 | 11.2 | 8.40 | 5.20 | 66.000 | 3 | 76 |
AAA | ||||||||
Harlan | 12.3 | 14.500 | 11.6 | 7.20 | 6.80 | 52.400 | 2 | 58 |
J. J. Kelly | 25.2 | 21.375 | 15.2 | 7.95 | 6.00 | 75.725 | 1 | 89 |
AAAA | ||||||||
Powell Valley | 20.4 | 21.625 | 14.0 | 8.10 | 4.80 | 68.925 | 2 | 77 |
Lee | 25.5 | 23.500 | 15.4 | 9.30 | 7.60 | 81.300 | 1 | 90 |
GRAND CHAMPION |
LEE |