CLASS |
MUSIC (20) Aurthur |
MUSIC (20) Best |
MUSIC EFFECT (20) Schallert |
VISUAL (10) Idol |
VISUAL (10) Barton |
VISUAL EFFECT (20) Wiggins |
FINAL SCORE (100) |
PLACE | GUARD (100) Smith |
PERC. (100) Williams |
A | PRELIMS | |||||||||
Caverna | 12.2 | 13.10 | 13.2 | 6.10 | 6.00 | 11.5 | 62.10 | 1 | 55 | 53.5 |
AA | ||||||||||
Metcalfe County | 10.0 | 12.44 | 12.8 | 5.80 | 5.60 | 10.0 | 56.64 | 2 | 53 | 62.0 |
Danville | 13.2 | 13.28 | 15.2 | 6.80 | 6.95 | 14.0 | 69.43 | 1 | 67 | 82.5 |
AAA | ||||||||||
Adair County | 17.2 | 17.34 | 17.2 | 8.75 | 8.80 | 17.6 | 86.89 | 1 | 84 | 87.0 |
Russell County | 16.6 | 16.84 | 16.8 | 7.50 | 8.30 | 16.6 | 82.64 | 2 | 72 | 83.5 |
Elizabethtown | 15.5 | 14.26 | 15.4 | 7.00 | 8.40 | 16.2 | 76.76 | 4 | 76 | 76.0 |
Taylor County | 16.0 | 16.68 | 16.2 | 7.90 | 8.50 | 16.4 | 81.68 | 3 | 74 | 85.0 |
AAAA | ||||||||||
Ohio County | 15.0 | 14.52 | 15.0 | 6.50 | 7.50 | 14.8 | 73.32 | 2 | 70 | 73.5 |
Anderson County | 15.6 | 16.56 | 15.6 | 7.55 | 8.00 | 16.0 | 79.31 | 1 | 80 | 84.0 |
AAAAA | ||||||||||
Nelson County | 15.4 | 14.04 | 14.0 | 6.90 | 7.40 | 15.2 | 72.94 | 2 | 68 | 68.0 |
Grayson County | 14.0 | 15.78 | 15.8 | 6.95 | 8.10 | 15.0 | 75.63 | 1 | 60 | 70.0 |
MUSIC (20) Wiggins |
MUSIC (20) Barton |
MUSIC EFFECT (20) Best |
VISUAL (10) Schallert |
VISUAL (10) Arthur |
VISUAL EFFECT (20) Idol |
FINAL SCORE (100) |
PLACE | GUARD (100) Smith |
PERC. (100) Williams | |
FINALS | ||||||||||
METCALFE COUNTY |
11.1 | 12.0 | 13.60 | 6.05 | 5.70 | 11.6 | 60.05 | 11 | 51 | 65 |
NELSON COUNTY | 14.0 | 14.4 | 14.68 | 7.05 | 7.40 | 15.5 | 73.03 | 8 | 67 | 67 |
DANVILLE | 13.1 | 13.6 | 14.06 | 7.25 | 6.90 | 14.8 | 69.71 | 9 | 66 | 83 |
OHIO COUNTY | 15.0 | 15.0 | 14.90 | 7.15 | 7.00 | 14.0 | 73.05 | 7 | 72 | 69 |
GRAYSON COUNTY | 15.4 | 16.0 | 16.14 | 6.90 | 7.45 | 13.7 | 75.59 | 6 | 62 | 73 |
CAVERNA | 12.8 | 13.0 | 13.88 | 6.50 | 6.20 | 13.0 | 65.38 | 10 | 58 | 56 |
ADAIR COUNTY | 17.4 | 17.6 | 17.56 | 8.65 | 8.45 | 18.0 | 87.66 | 1 | 86 | 90 |
ANDERSON COUNTY | 16.0 | 16.8 | 16.32 | 7.85 | 7.60 | 16.1 | 80.67 | 4 | 82 | 88 |
ELIZABETHTOWN | 15.6 | 15.6 | 15.72 | 7.75 | 7.50 | 16.4 | 78.57 | 5 | 83 | 80 |
TAYLOR COUNTY | 16.6 | 17.0 | 17.04 | 8.30 | 8.20 | 16.7 | 83.84 | 2 | 78 | 87 |
RUSSELL COUNTY | 16.8 | 17.2 | 16.94 | 8.10 | 8.05 | 16.4 | 83.49 | 3 | 70 | 84 |
GRAND CHAMPION |
ADAIR COUNTY |