CLASS |
MUSIC (20) Hobbs |
MUSIC (20) Mullins |
MUSIC EFFECT (20) Wix |
VISUAL (10) Farmer |
VISUAL (10) Pendleton |
VISUAL EFFECT (20) Baker |
FINAL SCORE (100) |
PLACE | GUARD (100) Thomas |
PERC. (100) Grace |
A | ||||||||||
DAWSON SPRINGS | 12.3 | 12.90 | 13.8 | 6.00 | 6.35 | 12.6 | 63.95 | 3 | 55 | 57.5 |
BALLARD MEMORIAL | 16.0 | 14.70 | 15.6 | 8.00 | 7.65 | 14.1 | 76.05 | 1 | 58 | 72.0 |
LYON COUNTY | 12.0 | 12.10 | 13.0 | 5.95 | 6.80 | 12.1 | 61.95 | 4 | 65 | 50.0 |
RUSSELLVILLE | 14.4 | 14.50 | 15.4 | 6.85 | 7.80 | 13.4 | 72.35 | 2 | 70 | 66.0 |
AA | ||||||||||
TODD COUNTY CENTRAL | 14.8 | 13.96 | 16.0 | 7.70 | 8.55 | 14.3 | 75.31 | 1 | 72 | 76.50 |
HEATH | 10.9 | 11.00 | 12.0 | 5.45 | 5.65 | 12.0 | 57.00 | 2 | 60 | 47.50 |
AAAA | ||||||||||
OWENSBORO | 14.0 | 14.50 | 14.8 | 7.45 | 7.70 | 13.6 | 72.05 | 3 | 75 | 74.50 |
LOGAN COUNTY | 16.0 | 14.68 | 15.8 | 7.55 | 8.35 | 13.2 | 75.58 | 2 | 78 | 70.00 |
STATION CAMP | 16.7 | 16.00 | 17.0 | 7.40 | 9.00 | 14.0 | 80.10 | 1 | 83 | 81.00 |
HOPKINS COUNTY CENTRAL | 13.8 | 14.00 | 14.2 | 6.50 | 6.65 | 12.5 | 67.65 | 4 | 70 | 63.50 |
AAAAA | ||||||||||
GRAVES COUNTY | 14.0 | 15.60 | 16.0 | 6.55 | 7.25 | 14.4 | 73.80 | 2 | 60 | 64.50 |
CHRISTIAN COUNTY | 16.6 | 15.10 | 15.7 | 6.75 | 6.15 | 13.6 | 73.90 | 1 | 74 | 60.00 |
GRAND CHAMPION |
STATION CAMP |