CLASS |
MUSIC (20) Brawner |
MUSIC (20) Webber |
MUSIC EFFECT (20) Bromley |
VISUAL (10) Soules |
VISUAL (10) Owens |
VISUAL EFFECT (20) J.Brooks |
FINAL SCORE (100) |
PLACE | GUARD (100) A. Brooks |
PERC. (100) Mueller |
PRELIMS | ||||||||||
A | ||||||||||
BELLEVUE | 12.7 | 12.2 | 10.2 | 5.30 | 5.3 | 11.0 | 56.70 | 5 | 58 | 63 |
LEXINGTON CHRISTIAN ACADEMY | 11.4 | 15.0 | 9.7 | 6.60 | 6.9 | 13.6 | 63.20 | 3 | 63 | 77 |
DAYTON | 12.1 | 12.8 | 9.8 | 6.35 | 5.0 | 11.8 | 57.85 | 4 | 60 | 67 |
NICHOLAS COUNTY | 13.8 | 16.6 | 16.8 | 8.25 | 7.7 | 17.0 | 80.15 | 1 | 81 | 75 |
PARIS | 14.5 | 15.2 | 15.6 | 7.10 | 7.0 | 12.8 | 72.20 | 2 | 68 | 66 |
AA | ||||||||||
POWELL COUNTY | 12.8 | 13.6 | 11.6 | 6.50 | 6.8 | 12.8 | 64.10 | 1 | 64 | 69 |
CARROLL COUNTY | 13.8 | 14.0 | 10.8 | 5.80 | 5.8 | 12.4 | 62.60 | 2 | 61 | 65 |
AAA | ||||||||||
WESTERN BROWN | 14.1 | 14.2 | 12.6 | 5.60 | 5.5 | 14.8 | 66.30* | 2 | 72 | 67 |
BOURBON COUNTY | 17.2 | 17.8 | 18.4 | 8.40 | 8.5 | 18.0 | 86.30** | 1 | 85 | 78 |
AAAAA | ||||||||||
GEORGE ROGERS CLARK | 16.4 | 16.8 | 14.0 | 8.30 | 8.3 | 16.4 | 78.50*** | 2 | 87 | 74 |
MONTGOMERY COUNTY | 16.6 | 17.0 | 15.2 | 7.20 | 8.4 | 15.2 | 79.60 | 1 | 70 | 69 |
MUSIC (20) Brawner |
MUSIC (20) Bromley |
MUSIC EFFECT (20) J. Brooks |
VISUAL (10) Soules |
VISUAL (10) Webber |
VISUAL EFFECT (20) Owens |
FINAL SCORE (100) |
PLACE | GUARD (100) A. Brooks |
PERC. (100) Mueller | |
FINALS | ||||||||||
CARROLL COUNTY | 13.3 | 12.0 | 12.8 | 5.70 | 6.70 | 12.2 | 62.70 | 8 | 62 | 67 |
POWELL COUNTY | 13.1 | 11.4 | 13.8 | 6.05 | 7.00 | 13.0 | 64.35 | 7 | 65 | 72 |
LEXINGTON CHRISTIAN ACADEMY | 12.4 | 10.0 | 13.2 | 6.35 | 7.20 | 11.2 | 60.35 | 10 | 69 | 79 |
BELLEVUE | 12.9 | 10.4 | 11.6 | 5.20 | 6.80 | 10.2 | 57.10 | 11 | 59 | 64 |
DAYTON | 12.2 | 11.6 | 13.4 | 6.15 | 7.30 | 10.0 | 60.65 | 9 | 61 | 67 |
WESTERN BROWN | 14.3 | 12.4 | 14.6 | 5.60 | 7.10 | 11.0 | 65.00 | 6 | 68 | 69 |
MONTGOMERY COUNTY | 16.8 | 16.2 | 16.2 | 7.15 | 7.60 | 14.8 | 78.75 | 4 | 75 | 74 |
BOURBON COUNTY | 17.4 | 17.8 | 18.4 | 8.60 | 8.40 | 17.4 | 88.00 | 1 | 86 | 79 |
NICHOLAS COUNTY | 15.4 | 17.0 | 17.0 | 8.20 | 8.10 | 16.4 | 82.10 | 2 | 82 | 75 |
PARIS | 14.7 | 14.0 | 14.8 | 6.75 | 7.40 | 14.2 | 71.85 | 5 | 67 | 71 |
GEORGE ROGERS CLARK | 16.2 | 16.5 | 16.0 | 7.70 | 8.00 | 16.6 | 81.00 | 3 | 84 | 77 |
GRAND CHAMPION |
BOURBON COUNTY |
* Includes 0.5 point penalty
** Includes 2 point penalty
*** Includes 1.5 point penalty