CLASS |
MUSIC (20) Crisp |
MUSIC (20) Threlkeld |
MUSIC EFFECT (20) Elliott |
VISUAL (10) Kraft |
VISUAL (10) Culp |
VISUAL EFFECT (20) Hudnall |
FINAL SCORE (100) |
PLACE | -- | -- |
A | PRELIMS | |||||||||
Bellevue | 10.6 | 12.4 | 9.8 | 5.70 | 5.82 | 10.86 | 55.18 | 5 | -- | -- |
Ludlow | 11.0 | 12.8 | 10.0 | 6.20 | 6.55 | 10.96 | 57.51 | 4 | -- | -- |
Raceland-Worthington | 12.8 | 14.2 | 12.4 | 7.25 | 7.11 | 14.08 | 67.84 | 2 | -- | -- |
Lexington Christian Academy | 10.4 | 13.4 | 12.0 | 7.05 | 7.33 | 14.32 | 64.50 | 3 | -- | -- |
Beechwood | 18.3 | 17.2 | 17.4 | 8.55 | 8.68 | 16.90 | 87.03 | 1 | -- | -- |
AAAAA | ||||||||||
Dixie Heights | 16.6 | 16.8 | 16.2 | 8.10 | 8.13 | 16.80 | 82.63 | 2 | -- | -- |
Lafayette | 17.7 | 17.0 | 17.8 | 8.70 | 8.85 | 16.70 | 86.75 | 1 | -- | -- |
MUSIC (20) Crisp |
MUSIC (20) Elliott |
MUSIC EFFECT (20) Threlkeld |
VISUAL (10) Hudnall |
VISUAL (10) Kraft |
VISUAL EFFECT (20) Culp |
FINAL SCORE (100) |
PLACE | GUARD (100) Judge Name |
PERC. (100) Judge Name | |
FINALS | ||||||||||
DIXIE HEIGHTS | 17.0 | 16.2 | 16.8 | 8.10 | 8.40 | 17.2 | 83.70 | 3 | 76 | 79.0 |
Lexington Christian Academy | 11.5 | 12.2 | 13.0 | 7.14 | 6.55 | 13.4 | 63.79 | 5 | 61 | 72.5 |
RACELAND | 13.4 | 13.2 | 13.4 | 7.12 | 7.10 | 14.0 | 68.22 | 4 | 65 | 62.5 |
BELLEVUE | 11.3 | 10.0 | 12.0 | 5.35 | 5.50 | 11.0 | 55.15 | 7 | 62 | 52.0 |
LUDLOW | 10.4 | 9.6 | 11.8 | 5.86 | 6.30 | 11.4 | 55.36 | 6 | 59 | 54.5 |
BEECHWOOD | 18.4 | 17.8 | 17.8 | 8.59 | 8.90 | 18.6 | 90.09 | 1 | 86 | 78.0 |
LAFAYETTE | 18.0 | 18.2 | 17.4 | 8.79 | 8.80 | 17.6 | 88.79 | 2 | 87 | 78.0 |
GRAND CHAMPION |
BEECHWOOD |