GOVERNORS GOLD CUP MARCHING BAND FESTIVAL
SEPTEMBER 11, 2010
ELIZABETHTOWN HIGH SCHOOL
ELIZABETHTOWN, KY

CLASS
SCHOOL

MUSIC
(20)
Jim Daughters
MUSIC
(20)
Don Martin
MUSIC
EFFECT
(20)
Chris Schmidt
VISUAL
(10)
Tim Hudnall
VISUAL
(10)
David Roslon
VISUAL
EFFECT
(20)
Dean DeKemper
FINAL
SCORE
(100)
PLACE GUARD
(100)
Brandon Thompson
PERC.
(100)
Kyle Lee

PRELIMS

AA  
Edmonson County 11.3 11.80 11.6 5.80 6.00 13.2 59.70 2 51 51
Glasgow 14.2 13.20 13.4 7.04 6.65 13.4 67.89 1 55 64
AAA  
Breckinridge County 10.0 11.70 10.8 5.61 5.40 11.6 55.11 4 42 43
Taylor County 14.6 15.10 14.0 7.91 7.20 15.2 74.01 1 71 76
Larue County 14.8 13.90 13.2 6.91 7.30 14.6 *69.71 2 65 67
North Oldham 12.3 10.46 12.4 6.08 5.60 13.3 60.14 3 50 59
AAAA  
John Hardin 15.4 16.00 14.2 7.81 7.85 15.7 76.96 1 74 78
AAAAA  
Dixie Heights 15.8 16.90 15.8 7.85 8.55 16.8 81.70 2 79 83
Ballard 13.5 15.56 14.6 6.45 6.70 12.8 69.61 3 74 65
Nelson County 12.6 13.26 13.0 6.09 7.45 14.4 66.80 4 58 66
North Hardin 16.7 16.46 16.4 8.37 8.90 16.5 83.33 1 80 78
 

 

MUSIC
(20)
Jim Daughters
MUSIC
(20)
Chris Schmidt
MUSIC
EFFECT
(20)
Don Martin
VISUAL
(10)
David Roslon
VISUAL
(10)
Dean DeKemper
VISUAL
EFFECT
(20)
Tim Hudnall
FINAL
SCORE
(100)
PLACE GUARD
(100)
Brandon Thompson
PERC.
(100)
Kyle Lee
 
FINALS
North Oldham 12.0 10.0 10.2 5.80 6.50 11.24 55.74 10 55 69
Ballard 13.7 13.0 14.2 7.35 6.90 13.98 69.13 7 77 76
Edmonson 11.7 12.0 13.0 6.20 6.20 13.16 62.26 9 49 48
Nelson County 13.2 11.6 14.5 6.30 6.40 14.18 66.18 8 68 64
Glasgow 13.6 13.8 14.0 6.95 7.10 14.32 69.77 6 60 65
Breckinridge County 10.2 10.2 10.6 5.70 6.00 10.98 53.68 11 47 43
North Hardin 16.9 16.6 17.0 9.00 8.35 16.70 84.55 1 85 79
Dixie Heights 16.0 17.2 16.8 8.70 8.60 16.60 83.90 2 84 85
Taylor County 15.2 15.2 16.2 7.70 8.05 15.46 77.81 3 73 77
Larue County 14.0 13.4 14.4 7.50 7.15 14.26 **70.21 5 65 65
John Hardin 15.2 14.8 16.4 8.00 7.90 15.50 77.80 4 80 78
 
GRAND CHAMPION

NORTH HARDIN

 

* Includes 1 point penalty.
** Includes 0.5 point penalty.