CLASS |
MUSIC (20) Doug Fletcher |
MUSIC (20) Don Martin |
MUSIC EFFECT (20) Wayne Markworth |
VISUAL (10) Amy Fletcher |
VISUAL (10) Greg Mills |
VISUAL EFFECT (20) Lee Gibson |
FINAL SCORE (100) |
PLACE | GUARD (100) Sean Hall |
PERC. (100) Brad Buehring |
PRELIMS | ||||||||||
A | ||||||||||
Trimble County | Festival Division | -- | -- | -- | -- | -- | -- | -- | -- | -- |
AA | ||||||||||
Henry County | 12.24 | 12.80 | 12.04 | 7.42 | 6.35 | 11.4 | 62.25 | 1 | 57 | 55 |
AAA | ||||||||||
North Oldham | 13.14 | 13.40 | 13.04 | 7.70 | 5.70 | 13.8 | 66.78 | 1 | 58 | 65 |
AAAA | ||||||||||
Bullitt East | 12.82 | 13.84 | 12.64 | 7.12 | 6.63 | 13.1 | 66.15 | 3 | 61 | 54 |
Bullitt Central | Festival Division | -- | -- | -- | -- | -- | -- | -- | -- | -- |
South Oldham | 14.88 | 14.56 | 16.44 | 8.18 | 8.00 | 16.8 | 78.86 | 2 | 68 | 74 |
Mercer County | 15.48 | 16.10 | 16.88 | 7.87 | 8.30 | 16.3 | 80.93 | 1 | 75 | 68 |
AAAAA | ||||||||||
Meade County | 14.12 | 14.26 | 15.68 | 6.79 | 7.25 | 13.4 | 71.50 | 3 | 59 | 65 |
Central Hardin | 15.56 | 14.44 | 15.82 | 8.36 | 7.35 | 17.6 | 79.13 | 1 | 77 | 73 |
Manual | 13.66 | 14.50 | 15.46 | 7.54 | 7.00 | 13.2 | 71.36 | 4 | 61 | 67 |
Henry Clay | 15.90 | 15.06 | 15.20 | 8.31 | 7.20 | 13.6 | 75.27 | 2 | 57 | 64 |
Nelson County | 13.10 | 14.02 | 15.56 | 7.45 | 6.45 | 12.6 | 69.18 | 5 | 64 | 63 |
MUSIC (20) Markworth |
MUSIC (20) Martin |
MUSIC EFFECT (20) Fletcher |
VISUAL (10) Fletcher |
VISUAL (10) Gibson |
VISUAL EFFECT (20) Mills |
FINAL SCORE (100) |
PLACE | |||
FINALS | ||||||||||
Meade County | 14.10 | 14.06 | 13.3 | 6.79 | 6.55 | 14.4 | 69.20 | 6 | ||
North Oldham | 12.30 | 12.20 | 12.1 | 7.25 | 6.80 | 13.2 | 63.85 | 8 | ||
Manual | 12.74 | 15.10 | 12.7 | 7.42 | 6.90 | 15.7 | 70.56 | 5 | ||
Nelson County | 13.80 | 14.14 | 12.4 | 6.92 | 6.65 | 14.2 | 68.11 | 7 | ||
Henry Clay | 13.62 | 14.90 | 14.2 | 7.14 | 7.20 | 15.1 | 72.16 | 4 | ||
South Oldham | 14.84 | 15.26 | 13.7 | 8.02 | 8.10 | 17.0 | 76.92 | 3 | ||
Mercer County | 14.64 | 16.50 | 15.8 | 8.04 | 8.35 | 17.1 | 80.43 | 2 | ||
Central Hardin | 15.54 | 16.00 | 16.2 | 8.08 | 8.65 | 17.5 | 81.97 | 1 | ||
GRAND CHAMPION |
CENTRAL HARDIN |