NORTHERN KENTUCKY MARCHING BAND FESTIVAL
SEPTEMBER 18, 2010
CAMPBELL COUNTY HIGH SCHOOL
ALEXANDRIA, KY

CLASS
SCHOOL

MUSIC
(20)
Jay Masheney
MUSIC
(20)
Dave Webber
MUSIC
EFFECT
(20)
Raquel Rodriguez
VISUAL
(10)
Ted Williams
VISUAL
(10)
Todd Moody
VISUAL
EFFECT
(20)
Brian Soules
FINAL
SCORE
(100)
PLACE GUARD
(100)
Travis Speice
PERC.
(100)
Dean Marotta
PRELIMS
A  
Dayton H.S. 12.1 12.4 9.6 6.2 6.0 11.2 57.50 3 65 63
Ludlow H.S 11.4 11.1 12.8 5.0 5.5 10.0 55.80 4 57 44
Lexington Christian Academy 13.1 13.4 13.6 6.6 6.4 13.2 66.30 2 67 67
Beechwood H.S. 17.2 17.7 16.4 7.8 8.2 16.2 83.50 1 73 75
Bellevue H.S. 8.4 11.4 10.0 6.3 5.8 8.4 50.30 5 50 50
AA  
Christian Academy of Louisville 12.2 15.0 10.8 6.5 7.3 11.8 63.60 1 66 58
Carroll County H.S. 11.8 14.2 9.8 6.6 6.4 11.0 59.80 2 60 50
AAA  
Highlands H.S. 11.5 15.2 10.4 8.0 8.0 12.8 65.90 1 69 69
Holmes H.S. 10.6 11.2 9.8 6.1 5.7 8.8 52.20 2 58 48
AAAAA  
Ryle H.S. 15.5 18.0 16.4 8.3 8.5 15.2 81.90 2 72 82
Dixie Heights H.S. 15.3 17.8 16.2 8.2 8.3 16.8 82.60 1 71 89
 

 

MUSIC
(20)
Ted Williams
MUSIC
(20)
Raquel Rodriguez
MUSIC
EFFECT
(20)
Dave Webber
VISUAL
(10)
Brian Soules
VISUAL
(10)
Jay Masheney
VISUAL
EFFECT
(20)
Todd Moody
FINAL
SCORE
(100)
PLACE GUARD
(100)
Travis Speice
PERC.
(100)
Dean Marotta
FINALS
Ryle H.S. 16.8 15.4 16.6 8.4 8.10 16.4 81.70 3 72 86
Bellevue H.S. 12.0 11.6 11.2 5.2 5.10 11.0 56.10 10 52 45
Holmes H.S. 11.6 12.2 12.0 5.5 4.60 10.4 56.30 9 57 54
Carroll County H.S. 11.8 12.4 13.4 5.9 5.20 12.6 61.30 7 61 59
Dayton H.S. 12.2 12.0 11.8 6.3 6.30 12.0 60.60 8 63 60
Ludlow H.S 12.4 12.3 11.0 4.7 4.30 10.6 55.30 11 56 40
Highlands H.S. 14.4 13.0 15.6 7.1 6.60 16.0 72.70 4 70 61
Lexington Christian Academy 12.8 12.5 14.2 6.7 6.95 14.4 67.55 6 69 73
Christian Academy of Louisville 13.2 13.1 14.6 6.0 6.90 14.8 68.60 5 64 56
Beechwood H.S. 17.2 16.8 18.0 8.7 8.35 17.6 86.65 1 77 83
Dixie Heights H.S. 17.0 16.7 17.6 8.1 8.10 16.8 84.30 2 73 91
 
GRAND CHAMPION

BEECHWOOD