CLASS |
MUSIC (20) Forbes |
MUSIC (20) Crisp |
MUSIC EFFECT (20) Anderson |
VISUAL (10) DeKemper |
VISUAL (10) Owens |
VISUAL EFFECT (20) Niebauer |
FINAL SCORE (100) |
PLACE | GUARD (100) Bellamy |
PERC. (100) Strouse |
A | ||||||||||
LEXINGTON CHRISTIAN ACADEMY | 12.6 | 11.7 | 13.1 | 7.1 | 7.7 | 13.2 | 65.4 | 1 | 70 | 82.0 |
AA | ||||||||||
CARROLL COUNTY | 12.2 | 13.0 | 14.4 | 6.7 | 6.6 | 14.0 | 66.9 | 3 | 63 | 78.5 |
DANVILLE | 12.4 | 13.2 | 16.4 | 7.4 | 7.0 | 15.8 | 72.2 | 2 | 65 | 77.0 |
MIDDLESBORO | 12.0 | 12.4 | 13.4 | 6.3 | 5.7 | 15.0 | 64.8 | 5 | 67 | 71.5 |
SHELBY VALLEY | 11.6 | 11.8 | 15.6 | 7.2 | 5.3 | 14.4 | 65.9 | 4 | 60 | 70.0 |
LLOYD MEMORIAL | 13.4 | 14.7 | 15.0 | 7.3 | 7.5 | 16.4 | 74.3 | 1 | 78 | 79.0 |
AAAA | ||||||||||
ANDERSON COUNTY | 14.6 | 15.2 | 16.6 | 7.7 | 7.9 | 16.6 | 78.6 | 2 | 77 | 84.5 |
MERCER COUNTY | 16.0 | 16.7 | 18.4 | 8.4 | 8.6 | 17.4 | 85.5 | 1 | 81 | 85.0 |
AAAAA | ||||||||||
GEORGE ROGERS CLARK | 15.8 | 15.9 | 18.2 | 8.0 | 8.5 | 16.8 | 83.2 | 4 | 84 | 83.0 |
LAFAYETTE | 17.6 | 17.4 | 19.4 | 8.2 | 8.9 | 17.9 | 87.4** | 2 | 86 | 91.0 |
MADISON CENTRAL | 17.2 | 17.6 | 17.8 | 8.5 | 9.1 | 17.1 | 86.3* | 3 | 83 | 94.5 |
PAUL LAURENCE DUNBAR | 18.4 | 18.2 | 18.8 | 9.0 | 9.2 | 17.8 | 91.4 | 1 | 85 | 90.0 |
GRAND CHAMPION |
PAUL LAURENCE DUNBAR |
* Includes 1 point penalty
** Includes 2 point penalty