PRELIMS | ||||||||||
CLASS |
MUSIC (20) Wiggins |
MUSIC (20) Crisp |
MUSIC EFFECT (20) Vincent |
VISUAL (10) Stepp |
VISUAL (10) Campbell |
VISUAL EFFECT (20) Saylor |
FINAL SCORE (100) |
PLACE | GUARD (100) Duke |
PERC. (100) Stephenson |
A | ||||||||||
Beechwood | 16.6 | 16.8 | 16.6 | 8.65 | 8.48 | 17.4 | 84.53 | 1 | 72 | 78 |
AA | ||||||||||
Henry County | 11.6 | 11.6 | 11.0 | 5.80 | 5.46 | 12.6 | 58.06 | 2 | 24 | 48 |
Danville | 11.2 | 10.8 | 11.8 | 6.15 | 6.25 | 13.4 | 59.60 | 1 | 42 | 60 |
AAA | ||||||||||
Rockcastle County | 10.4 | 9.9 | 10.6 | 4.60 | 4.45 | 12.8 | 52.75 | 1 | 45 | 52 |
AAAA | ||||||||||
East Jessamine | 11.8 | 10.5 | 12.8 | 6.00 | 6.21 | 15.4 | 62.71 | 1 | 55 | 59 |
Lincoln County | 10.2 | 9.2 | 10.2 | 4.20 | 4.23 | 10.4 | 48.43 | 4 | 17 | 48 |
Anderson County |
16.0 | 17.3 | 16.0 | 6.90 | 7.25 | 16.4 | 79.35* | 2 | 75 | 83 |
Mercer County |
16.2 | 16.4 | 16.2 | 8.20 | 8.13 | 18.0 | 83.13 | 1 | 70 | 75 |
AAAAA | ||||||||||
Bryan Station | 14.2 | 12.0 | 12.4 | 6.60 | 6.75 | 13.6 | 65.55 | 3 | 46 | 74 |
Paul Laurence Dunbar | 16.8 | 17.6 | 16.8 | 8.40 | 8.35 | 17.6 | 85.55 | 1 | 72 | 82 |
Woodford County | 15.6 | 12.6 | 15.2 | 6.80 | 6.79 | 15.6 | 72.59 | 2 | 62 | 67 |
FINALS | ||||||||||
MUSIC (20) Saylor |
MUSIC (20) Stepp |
MUSIC EFFECT (20) Campbell |
VISUAL (10) Wiggins |
VISUAL (10) Crisp |
VISUAL EFFECT (20) Vincent |
FINAL SCORE (100) |
PLACE | GUARD (100) Duke |
PERC. (100) Stephenson |
|
lincoln County |
10.4 | 8.8 | 8.6 | 4.20 | 4.20 | 10.6 | 46.80 | 11 | 18 | 49 |
rockcastle County | 10.8 | 10.2 | 9.2 | 4.30 | 5.10 | 11.0 | 50.60 | 10 | 38 | 49 |
henry County | 12.0 | 12.1 | 10.6 | 5.65 | 5.40 | 11.4 | 57.15 | 9 | 28 | 43 |
east jessamine | 13.2 | 12.0 | 13.0 | 6.10 | 6.45 | 13.4 | 64.15 | 8 | 57 | 59 |
danville | 13.8 | 12.4 | 12.6 | 6.80 | 6.60 | 12.8 | 65.00 | 7 | 45 | 58 |
bryan station | 14.0 | 13.2 | 14.0 | 6.70 | 6.15 | 13.0 | 67.05 | 6 | 43 | 75 |
paul laurence dunbar | 17.6 | 17.6 | 17.4 | 8.55 | 8.55 | 17.2 | 86.90 | 1 | 81 | 82 |
mercer County | 16.0 | 16.8 | 16.3 | 8.20 | 8.10 | 16.4 | 81.80 | 3 | 77 | 72 |
beechwood | 17.4 | 17.8 | 17.7 | 8.30 | 8.45 | 16.8 | 86.45 | 2 | 84 | 85 |
Woodford County | 14.8 | 15.6 | 15.0 | 7.55 | 6.05 | 13.8 | 72.80 | 5 | 68 | 73 |
anderson county | 15.4 | 16.4 | 16.1 | 7.30 | 7.20 | 15.6 | 78.00 | 4 | 78 | 84 |
GRAND CHAMPION |
paul laurence dunbar |
*Includes 0.5 point penalty.