CLASS |
MUSIC (20) Walker |
MUSIC (20) Barker |
MUSIC EFFECT (20) Thompson |
VISUAL (10) Watson |
VISUAL (10) Imes |
VISUAL EFFECT (20) Williams |
FINAL SCORE (100) |
PLACE | GUARD (200) Collier |
PERC. (100) Hall |
A | ||||||||||
RACELAND | 13.3 | 14.0 | 14.0 | 7.20 | 7.00 | 12.6 | 68.10 | 1 | 146 | 80 |
FAIRVIEW | 11.5 | 12.6 | 12.6 | 6.80 | 6.40 | 11.2 | 61.10 | 2 | 109 | 79 |
AA | ||||||||||
LEWIS COUNTY | 10.6 | 12.0 | 13.0 | 6.10 | 5.20 | 12.2 | 59.10 | 1 | 145 | 78 |
SHELDON CLARK | 10.0 | 10.4 | 9.4 | 5.20 | 5.30 | 10.0 | 50.30 | 2 | 121 | 79 |
AAA | ||||||||||
FLEMING COUNTY | 12.9 | 11.8 | 12.4 | 6.00 | 6.60 | 13.8 | 63.50 | 2 | 103 | 81 |
LAWRENCE COUNTY | 12.5 | 13.2 | 13.6 | 7.55 | 6.80 | 15.0 | 68.65 | 1 | -- | 84 |
AAAA | ||||||||||
PAUL BLAZER | 14.7 | 14.4 | 14.8 | 7.80 | 7.20 | 15.6 | 74.50 | 1 | 119 | 87 |
GREENUP COUNTY | 12.6 | 12.8 | 13.8 | 7.40 | 6.60 | 15.2 | 68.40 | 2 | 102 | 84 |
GRAND CHAMPION |
PAUL BLAZER |