CLASS |
MUSIC (20) Campbell |
MUSIC (20) Shelton |
MUSIC EFFECT (20) Wiggins |
VISUAL (10) Moody |
VISUAL (10) Williams |
VISUAL EFFECT (20) Elliott |
FINAL SCORE (100) |
PLACE | GUARD (100) Kessell |
PERC. (100) Mueller |
PRELIMS | ||||||||||
A |
|
|||||||||
BELLEVUE | 12.42 | 12.0 | 12.2 | 6.0 | 6.3 | 11.4 | 60.32 | 3 | 65 | 66 |
BEECHWOOD | 18.20 | 18.2 | 18.3 | 8.8 | 8.7 | 17.2 | 89.40 | 1 | 89 | 88 |
DAYTON | 11.36 | 10.8 | 10.9 | 7.0 | 6.7 | 12.4 | 59.16 | 4 | 56 | 69 |
NICHOLAS COUNTY | 16.40 | 16.9 | 17.0 | 8.2 | 8.4 | 16.0 | 82.90 | 2 | 75 | 73 |
AAAAA | ||||||||||
CAMPBELL COUNTY | 16.94 | 17.2 | 16.8 | 8.1 | 8.3 | 15.8 | 83.14 | 1 | 84 | 84 |
MUSIC (20) Elliott |
MUSIC (20) Williams |
MUSIC EFFECT (20) Moody |
VISUAL (10) Wiggins |
VISUAL (10) Shelton |
VISUAL EFFECT (20) Campbell |
FINAL SCORE (100) |
PLACE | GUARD (100) Kessel |
PERC. (100) Mueller | |
FINALS | ||||||||||
CAMPBELL COUNTY | 15.3 | 15.8 | 16.6 | 7.40 | 7.4 | 14.6 | 77.10 | 3 | 86 | 83 |
NICHOLAS COUNTY | 15.1 | 15.6 | 16.0 | 8.40 | 8.5 | 17.2 | 80.80 | 2 | 81 | 74 |
BELLEVUE | 11.6 | 12.0 | 12.4 | 5.65 | 5.6 | 11.0 | 58.25 | 5 | 70 | 68 |
DAYTON | 12.0 | 12.2 | 12.6 | 6.20 | 6.0 | 11.7 | 60.70 | 4 | 61 | 67 |
BEECHWOOD | 17.4 | 17.8 | 17.8 | 8.90 | 9.0 | 18.2 | 89.10 | 1 | 93 | 90 |
GRAND CHAMPION |
BEECHWOOD |