BEECHWOOD FESTIVAL OF BANDS
SEPTEMBER 11, 2010
BEECHWOOD HIGH SCHOOL
FORT MITCHELL, KY

CLASS
SCHOOL

MUSIC
(20)
Brian Brown
MUSIC
(20)
Bryan Crisp
MUSIC
EFFECT
(20)
Chuck Campbell
VISUAL
(10)
Bob Elliot
VISUAL
(10)
Lois Wiggins
VISUAL
EFFECT
(20)
Mark Culp
FINAL
SCORE
(100)
PLACE    

PRELIMS

A  

Ludlow

11.2 10.80 9.0 4.65 4.85 11.2 51.70 5    
Dayton 11.8 11.38 11.0 4.95 5.00 11.6 55.73 4    
Williamstown 15.4 15.30 17.0 8.45 8.10 16.0 80.25 1    
Nicholas County 13.8 12.18 15.0 7.45 7.80 14.6 70.83 2    
Raceland-Worthington 14.2 12.34 11.8 6.05 6.10 12.6 63.09 3    
AA  
Lloyd Memorial 13.2 12.20 14.4 7.55 7.50 13.0 67.85 1    
AAA  
Holmes 10.0 11.42 9.2 4.90 4.10 10.0 49.62 2    
Highlands 12.8 13.80 15.3 7.65 7.90 13.6 71.05 1    
AAAA  
Grant County 15.8 16.10 17.8 9.10 8.50 15.2 82.50 1    
AAAAA  
Ryle 16.8 16.72 17.2 8.05 8.00 13.2 79.97 1    
 

 

MUSIC
(20)
Bob Elliot
MUSIC
(20)
Lois Wiggins
MUSIC
EFFECT
(20)
Brian Brown
VISUAL
(10)
Bryan Crisp
VISUAL
(10)
Mark Culp
VISUAL
EFFECT
(20)
Chuck Campbell
FINAL
SCORE
(100)
PLACE GUARD
(100)
Rob Arnold
PERC.
(100)
Tom Mueller
 
FINALS
Lloyd Memorial 14.0 12.2 14.4 7.10 6.75 13.4 67.85 6 62 63
Dayton 9.4 10.6 11.0 4.71 5.88 10.8 52.39 8 51 64
Holmes 9.6 9.3 10.0 4.62 4.79 8.2 46.51 9 50 58
Ludlow 8.7 9.0 8.4 5.40 5.02 9.6 46.12 10 49 54
Raceland 13.0 13.2 14.0 6.00 6.42 12.4 65.02 7 68 67
Highlands 14.3 14.2 15.6 7.45 7.45 15.6 74.60 5 67 68
Grant County 16.5 16.6 17.4 8.75 9.10 18.6 86.95 1 71 78
Nicholas County 14.8 14.8 15.8 7.99 7.60 15.4 76.39 4 74 67
Williamstown 16.2 16.0 16.6 8.22 8.65 17.6 83.27 2 72 77
Ryle 16.9 17.0 17.0 8.11 7.30 16.0 82.31 3 70 72
 
GRAND CHAMPION

GRANT COUNTY

 

* Includes 1 point penalty.
** Includes 0.5 point penalty.