CLASS |
MUSIC (20) Rogers |
MUSIC (20) Stewart |
MUSIC EFFECT (20) Best |
VISUAL (10) Stuppy |
VISUAL (10) Smith |
VISUAL EFFECT (20) Idol |
FINAL SCORE (100) |
PLACE | GUARD (100) Menser |
PERC. (100) Hall |
PRELIMS | ||||||||||
A | ||||||||||
CAMPBELLSVILLE | 12.4 | 11.6 | 13.72 | 6.55 | 6.45 | 13.2 | 63.92 | 2 | 63 | 57.0 |
CUMBERLAND CO. | 12.6 | 12.2 | 14.16 | 6.85 | 6.90 | 14.0 | 66.71 | 1 | 65 | 58.0 |
AA | ||||||||||
MONROE CO. | 11.8 | 11.7 | 13.38 | 6.45 | 5.73 | 12.0 | 61.06 | 4 | 66 | 53.0 |
METCALFE CO. | 11.4 | 13.8 | 13.66 | 7.45 | 6.54 | 11.6 | 64.45 | 3 | 57 | 58.0 |
GLASGOW | 15.8 | 15.6 | 16.74 | 8.00 | 8.07 | 16.4 | 80.61 | 1 | 74 | 66.0 |
EDMONSON CO. | 12.2 | 11.9 | 13.90 | 7.55 | 6.71 | 13.6 | 65.86 | 2 | 64 | 67.5 |
AAA | ||||||||||
SOUTH WARREN | 14.5 | 14.0 | 15.16 | 8.15 | 7.39 | 15.0 | 74.20 | 3 | 75 | 70.0 |
WARREN EAST | 13.8 | 14.9 | 15.78 | 8.05 | 7.71 | 15.4 | 75.64 | 2 | 70 | 77.0 |
HART CO. | 15.4 | 16.0 | 15.58 | 8.10 | 8.35 | 15.6 | 79.03 | 1 | 71 | 73.0 |
AAAA | ||||||||||
JOHN HARDIN | 17.2 | 17.3 | 16.82 | 8.30 | 8.87 | 17.4 | 85.89 | 1 | 79 | 75.0 |
ALLEN CO.-SCOTTSVILLE | 15.2 | 15.2 | 15.04 | 8.00 | 8.37 | 15.2 | 77.01 | 2 | 69 | 71.0 |
MUSIC (20) Best |
MUSIC (20) Stuppy |
MUSIC EFFECT (20) Stewart |
VISUAL (10) Rogers |
VISUAL (10) Idol |
VISUAL EFFECT (20) Smith |
FINAL SCORE (100) |
PLACE | -- | -- | |
FINALS | ||||||||||
CAMPBELLSVILLE | 13.86 | 13.0 | 13.8 | 6.00 | 6.65 | 13.38 | 66.69 | 9 | -- | -- |
METCALFE CO. | 13.94 | 12.6 | 13.4 | 6.10 | 6.55 | 13.54 | 66.13 | 10 | -- | -- |
CUMBERLAND CO. | 14.36 | 14.0 | 14.2 | 6.80 | 7.10 | 13.78 | 70.24 | 7 | -- | -- |
MONROE CO. | 13.04 | 12.0 | 13.2 | 6.05 | 6.05 | 11.60 | 61.94 | 11 | -- | -- |
SOUTH WARREN | 15.06 | 14.8 | 15.4 | 7.10 | 7.55 | 15.42 | 75.33 | 6 | -- | -- |
EDMONSON CO. | 14.08 | 12.9 | 14.9 | 6.50 | 6.85 | 13.70 | 68.93 | 8 | -- | -- |
WARREN EAST | 14.84 | 15.3 | 15.8 | 7.40 | 7.60 | 15.72 | 76.66 | 5 | -- | -- |
GLASGOW | 16.96 | 17.4 | 17.0 | 8.20 | 8.35 | 16.06 | 83.97 | 2 | -- | -- |
HART CO. | 16.12 | 16.2 | 16.0 | 8.30 | 8.25 | 16.82 | 81.69 | 3 | -- | -- |
ALLEN CO.-SCOTTSVILLE | 15.78 | 16.6 | 14.8 | 7.90 | 8.40 | 16.20 | 79.68 | 4 | -- | -- |
JOHN HARDIN | 17.46 | 18.0 | 17.2 | 8.50 | 8.85 | 17.00 | 87.01 | 1 | -- | -- |
GRAND CHAMPION |
SCHOOL |