|
CLASS |
|||
| PRELIMS | |||
| A | MSBA
Sanctioned Contest Preliminary Results |
||
| NELSON COUNTY | |||
| NORTH OLDHAM | |||
| SOUTHERN MCA | |||
| BUTLER TRADITIONAL | |||
| PLEASURE RIDGE PARK | |||
| AA | |||
| ELIZABETHTOWN | |||
| HART COUNTY | |||
| SENECA | |||
| SILVER CREEK | |||
| AAA | |||
| BARREN COUNTY | |||
| WEST JESSAMINE | |||
| SOUTH OLDHAM | |||
| AAAA | |||
| JOHN HARDIN | |||
| CAMPBELL COUNTY | |||
| CENTRAL HARDIN | |||
| OPEN | |||
| MADISON CENTRAL | |||
| FINALS | |||
| MSBA
Sanctioned Contest Final Results |
|||
| GRAND CHAMPION |
MADISON CENTRAL |
||