CLASS |
MUSIC EFFECT (20) Lilly |
MUSIC EFFECT (20) Rada |
VISUAL EFFECT (20) Culp |
VISUAL (20) Hartowicz |
MUSIC (20) Threlkeld |
FINAL SCORE (100) |
PLACE | AUXILIARY (20) Wild |
PERC. (20) Donato |
PRELIMS | |||||||||
A | |||||||||
RISING SUN | 9.7 | 6.6 | 11.3 | 13.2 | 10.9 | 51.7 | 3 | 12.3 | 7.5 |
MCNICHOLAS | 9.0 | 7.4 | 8.5 | 12.1 | 11.1 | 48.1 | 4 | 6.2 | 8.7 |
MADISON CONSOLIDATED | 7.5 | 5.8 | 9.8 | 11.0 | 8.0 | 42.1 | 6 | 5.6 | 5.0 |
SOUTHERN | 9.9 | 9.5 | 10.2 | 10.3 | 8.2 | 48.1 | 4 | 6.7 | 7.0 |
MATER-DEI | 12.2 | 11.1 | 14.9 | 14.4 | 15.3 | 67.9 | 1 | 13.8 | 12.0 |
SOUTHWESTERN | 11.7 | 10.9 | 12.7 | 14.8 | 12.7 | 62.8 | 2 | 8.0 | 12.6 |
AA | |||||||||
SHELBY COUNTY | 10.1 | 10.4 | 10.8 | 14.2 | 11.3 | 56.8 | 4 | 10.5 | 13.4 |
NEW ALBANY | 10.8 | 10.0 | 10.0 | 12.8 | 12.3 | 55.9 | 5 | 8.3 | 11.2 |
HIGHLANDS | 12.8 | 14.6 | 15.1 | 15.8 | 15.5 | 73.8 | 2 | 14.5 | 13.7 |
BUTLER TRADITIONAL | 9.5 | 10.1 | 11.0 | 11.7 | 11.5 | 53.8 | 6 | 10.0 | 11.4 |
SIMON KENTON | 12.0 | 13.5 | 14.1 | 13.7 | 13.8 | 67.1 | 3 | 9.3 | 10.3 |
BEECHWOOD | 14.2 | 14.4 | 16.9 | 16.1 | 16.1 | 77.7 | 1 | 13.5 | 12.3 |
AAA | |||||||||
SOUTH OLDHAM | 13.3 | 14.9 | 15.8 | 16.7 | 14.9 | 75.6 | 1 | 13.7 | 14.5 |
AAAA | |||||||||
LEBANON | 13.7 | 13.3 | 13.9 | 12.5 | 13.3 | 66.7 | 1 | 9.1 | 10.4 |
WALNUT HILLS | 11.3 | 12.9 | 12.8 | 13.5 | 12.5 | 63.0 | 2 | 7.8 | 9.8 |
OPEN | |||||||||
BOURBON CO. | 15.2 | 15.6 | 17.1 | 17.3 | 17.0 | 82.2 | 1 | 10.4 | 16.0 |
LOUISVILLE MALE | 15.6 | 15.3 | 15.3 | 15.1 | 16.2 | 77.5 | 2 | 7.6 | 14.4 |
MUSIC EFFECT (20) Lilly |
MUSIC EFFECT (20) Threlkeld |
VISUAL EFFECT (20) Hartowicz |
VISUAL (20) Culp |
MUSIC (20) Rada |
FINAL SCORE (100) |
PLACE | AUXILIARY (20) Wild |
PERC. (20) Donato | |
FINALS | |||||||||
MATER-DEI | 12.7 | 14.9 | 14.8 | 14.8 | 14.6 | 71.8 | 6 | 14.8 | 12.1 |
LEBANON | 14.0 | 13.6 | 13.4 | 12.4 | 13.4 | 66.8 | 8 | 11.2 | 10.4 |
SIMON KENTON | 12.5 | 13.9 | 14.5 | 13.8 | 12.9 | 67.6 | 7 | 12.0 | 10.5 |
HIGHLANDS | 13.6 | 15.4 | 16.3 | 15.7 | 14.2 | 75.2 | 5 | 15.1 | 13.9 |
BOURBON CO. | 15.3 | 17.1 | 17.4 | 17.3 | 16.4 | 83.5 | 1 | 13.4 | 16.0 |
LOUISVILLE MALE | 16.1 | 16.7 | 15.2 | 14.3 | 16.6 | 78.9 | 3 | 9.0 | 14.9 |
BEECHWOOD | 14.6 | 16.3 | 16.7 | 17.0 | 14.9 | 79.5 | 2 | 14.9 | 12.3 |
SOUTH OLDHAM | 14.3 | 16.1 | 17.1 | 16.1 | 14.1 | 77.7 | 4 | 13.5 | 14.6 |
GRAND CHAMPION |
BOURBON COUNTY |