SCHOOL |
MUSIC (20) Bright |
MUSIC (20) Beasley |
MUSIC (20) Graham |
VISUAL (20) Miller |
VISUAL (20) Wix |
FINAL SCORE (100) |
PLACE | GUARD (100) Ragland |
PERC. (100) Price |
PRELIMS | |||||||||
BUTLER CO. | 16.2 | 17.2 | 15.0 | 14.4 | 15.6 | 78.4 | 1 | 80.0 | 72 |
FRANKLIN-SIMPSON | 14.6 | 16.4 | 14.6 | 13.2 | 14.8 | 73.6 | 2 | 82.5 | 71 |
CHRISTIAN CO. | 14.0 | 14.4 | 14.4 | 12.2 | 14.0 | 69.0 | 3 | 79.5 | 83 |
FINALS | |||||||||
FRANKLIN-SIMPSON | 14.8 | 15.4 | 16.2 | 16.2 | 15.8 | 78.4 | 2 | 83.0 | 75 |
CHRISTIAN CO. | 12.4 | 14.8 | 15.0 | 14.0 | 14.2 | 70.4 | 3 | 81.0 | 87 |
BUTLER CO. | 18.0 | 17.6 | 16.0 | 16.0 | 15.6 | 83.2 | 1 | 82.5 | 77 |
GRAND CHAMPION |
BUTLER COUNTY |