CLASS |
MUSIC (20) Elliott |
MUSIC (20) Norden |
MUSIC EFFECT (20) Bell |
VISUAL (10) Majors |
VISUAL (10) Wiggins |
VISUAL EFFECT (20) Jones |
FINAL SCORE (100) |
PLACE | GUARD (100) Baker |
PERC. (100) Willie |
PRELIMS | ||||||||||
A | ||||||||||
GREEN CO. | 12.82 | 12.2 | 16.4 | 7.0 | 6.55 | 15.8 | 70.77 | 1 | 59 | 64 |
SHELDON CLARK | 7.80 | 8.6 | 8.2 | 3.8 | 4.10 | 7.6 | 40.10 | 4 | 50 | 30 |
LLOYD MEMORIAL | 12.22 | 12.6 | 14.6 | 5.8 | 6.90 | 11.8 | 63.92 | 3 | 61 | 53 |
MORGAN CO. | 12.44 | 12.0 | 15.0 | 5.5 | 5.55 | 13.8 | 64.29 | 2 | 50 | 61 |
AAA-1 | ||||||||||
POWELL CO. | 12.86 | 13.3 | 15.6 | 6.6 | 7.00 | 12.4 | 67.76 | 1 | 58 | 57 |
FLEMING CO. | 12.84 | 13.5 | 12.2 | 5.3 | 4.45 | 10.4 | 58.69 | 2 | 35 | 55 |
EAST RIDGE | 9.14 | 9.2 | 10.2 | 4.0 | 4.00 | 12.2 | 48.74 | 3 | 50 | 37 |
AAA-2 | ||||||||||
MASON CO. | 12.30 | 11.8 | 15.2 | 6.0 | 5.40 | 13.0 | 63.70 | 2 | 60 | 76 |
BOURBON CO. | 17.00 | 18.0 | 18.0 | 8.5 | 8.55 | 17.8 | 87.85 | 1 | 90 | 82 |
LAWRENCE CO. | 11.90 | 13.5 | 13.0 | 5.4 | 5.65 | 12.4 | 61.85 | 3 | 78 | 62 |
AAA-3 | ||||||||||
RUSSELL CO. | 14.10 | 16.3 | 16.8 | 7.9 | 8.25 | 15.7 | 79.05 | 2 | 87 | 85 |
PAUL BLAZER | 14.80 | 16.7 | 15.4 | 6.9 | 7.65 | 14.3 | 75.75 | 3 | 70 | 70 |
BOYLE CO. | 15.60 | 16.9 | 16.6 | 7.8 | 8.05 | 15.0 | 79.95 | 1 | 80 | 87 |
MUSIC (20) Bell |
MUSIC (20) Wiggins |
MUSIC EFFECT (20) Willie |
VISUAL (10) Elliott |
VISUAL (10) Norden |
VISUAL EFFECT (20) Majors |
FINAL SCORE (100) |
PLACE | GUARD (100) Haley |
PERC. (100) Jones | |
FINALS | ||||||||||
RUSSELL CO. | 17.3 | 15.6 | 16.8 | 8.25 | 7.95 | 16.4 | 82.30 | 2 | 88.0 | 83.5 |
POWELL CO. | 13.8 | 12.2 | 15.0 | 6.55 | 6.90 | 14.0 | 68.45 | 6 | 42.0 | 57.0 |
LLOYD MEMORIAL | 12.0 | 11.8 | 12.6 | 6.00 | 6.25 | 11.6 | 60.25 | 7 | 88.5 | 49.0 |
BOURBON CO. | 18.2 | 17.2 | 17.8 | 8.50 | 8.60 | 17.8 | 88.10 | 1 | 91.5 | 72.0 |
BOYLE CO. | 17.5 | 15.8 | 16.8 | 8.00 | 8.00 | 15.6 | 81.70 | 3 | 79.0 | 81.0 |
PAUL BLAZER | 14.6 | 14.6 | 13.6 | 7.10 | 6.85 | 11.8 | 68.55 | 5 | 72.0 | 66.0 |
MORGAN CO. | 12.4 | 11.7 | 11.0 | 5.70 | 5.75 | 11.4 | 57.95 | 8 | 51.0 | 63.0 |
GREEN CO. | 15.8 | 14.0 | 13.8 | 7.00 | 6.95 | 15.2 | 72.75 | 4 | 64.0 | 67.0 |
GRAND CHAMPION |
BOURBON COUNTY |