CLASS |
MUSIC (20) Luttrel |
MUSIC (20) Stroube |
MUSIC EFFECT (20) Ford |
VISUAL (10) Miller |
VISUAL (10) Schmidt |
VISUAL EFFECT (20) Wallace |
FINAL SCORE (100) |
PLACE | GUARD (100) Murrey |
PERC. (100) Manire |
PRELIMS | ||||||||||
A | ||||||||||
MCLEAN CO. | 13.6 | 13.2 | 12.8 | 6.15 | 7.80 | 12.4 | 65.95 | 1 | 63 | 79 |
CUMBERLAND CO. | 10.2 | 15.2 | 12.0 | 6.30 | 5.85 | 13.0 | 60.55* | 2 | 66 | 66 |
AA | ||||||||||
EDMONSON CO. | 10.2 | 12.4 | 11.2 | 5.73 | 6.45 | 11.6 | 57.58 | 4 | 54 | 63 |
UNION CO. | 9.0 | 11.0 | 11.6 | 6.00 | 5.90 | 11.2 | 54.70 | 5 | 58 | 62 |
TRIGG CO. | 15.0 | 16.2 | 13.4 | 7.37 | 8.05 | 16.4 | 76.42 | 3 | 67 | 69 |
GLASGOW | 17.0 | 15.3 | 13.8 | 7.80 | 8.15 | 16.6 | 78.65 | 2 | 69 | 84 |
WASHINGTON CO. | 18.0 | 16.6 | 14.2 | 8.20 | 7.80 | 17.0 | 81.80 | 1 | 75 | 81 |
AAA | ||||||||||
CALLOWAY CO. | 17.0 | 17.0 | 15.2 | 8.0 | 8.8 | 17.2 | 83.20 | 1 | 79 | 88 |
BRECKINRIDGE CO. | 8.4 | 12.6 | 11.8 | 6.0 | 5.3 | 11.8 | 55.90 | 2 | 59 | 56 |
AAAAA | ||||||||||
APOLLO | 14.6 | 15.6 | 13.2 | 7.11 | 5.65 | 13.2 | 69.36 | 2 | 64 | 70 |
MUHLENBERG CO. | 18.0 | 16.2 | 15.0 | 8.26 | 8.35 | 16.8 | 82.61 | 1 | 72 | 85 |
FINALS | ||||||||||
FINALS CANCELED DUE TO BAD WEATHER AND FIELD CONDITIONS | ||||||||||
GRAND CHAMPION |
CALLOWAY COUNTY |
*Includes 2 point penalty.