CLASS |
MUSIC (20) Bell |
MUSIC (20) Barbaro |
MUSIC EFFECT (20) Hattendorf |
VISUAL (10) Kemp |
VISUAL (10) Converse |
VISUAL EFFECT (20) Dean |
FINAL SCORE (100) |
PLACE | GUARD (100) Demas |
PERC. (100) Willie |
A | ||||||||||
MURRAY | 13.4 | 14.70 | 11.60 | 6.15 | 8.25 | 16.00 | 70.10 | 1 | 58 | 80 |
AA | ||||||||||
TRIGG CO | 10.8 | 11.98 | 8.80 | 5.35 | 6.25 | 11.20 | 54.38 | 2 | 44 | 63 |
REIDLAND | 8.2 | 9.20 | 6.80 | 4.50 | 4.65 | 8.40 | 41.85 | 4 | 35 | 46 |
MASSAC CO. (IL) | 10.0 | 10.02 | 9.60 | 5.50 | 5.10 | 10.00 | 50.22 | 3 | 30 | 51 |
TODD CO. | 14.0 | 12.60 | 11.80 | 5.70 | 6.50 | 14.20 | 64.80 | 1 | 38 | 76 |
AAA | ||||||||||
BOONVILLE, IN | 12.4 | 13.02 | 11.40 | 5.75 | 5.50 | 13.60 | 61.67 | 2 | 41 | 72 |
CALLOWAY CO. | 12.8 | 14.94 | 13.80 | 7.50 | 7.20 | 16.40 | 72.64 | 1 | 72 | 84 |
LONE OAK | 10.4 | 12.84 | 9.40 | 5.00 | 5.20 | 10.60 | 53.44 | 3 | 42 | 58 |
AAAAA | ||||||||||
NORTHWEST (TN) | 8.60 | 9.78 | 6.60 | 4.28 | 4.60 | 10.20 | 44.06 | 5 | 33 | 81 |
MUHLENBERG CO. | 12.6 | 13.34 | 12.60 | 5.97 | 6.80 | 16.70 | 68.01 | 4 | 46 | 60 |
DAVIESS CO. | 13.8 | 15.18 | 12.00 | 8.00 | 7.30 | 15.60 | 71.88 | 2 | 62 | 86 |
HENDERSON CO. | 13.0 | 14.52 | 11.90 | 7.54 | 6.90 | 15.00 | 68.86 | 3 | 51 | 65 |
MARSHALL CO. | 15.0 | 16.02 | 14.20 | 8.24 | 7.60 | 15.40 | 76.46 | 1 | 54 | 90 |
Finals canceled due to rain. |
||||||||||
GRAND CHAMPION |
MARSHALL COUNTY |