BLUE AND GOLD FESTIVAL OF BANDS
OCTOBER 17, 2009
MOREHEAD STATE UNIVERSITY
MOREHEAD, KY

CLASS
SCHOOL

MUSIC
(20)
Campbell
MUSIC
(20)
Cooper
MUSIC
EFFECT
(20)
Strobe
VISUAL
(10)
Shelton
VISUAL
(10)
Williams
VISUAL
EFFECT
(20)
Walker
FINAL
SCORE
(100)
PLACE GUARD
(100)
Smith
PERC.
(100)
Hall
A  
FAIRVIEW 9.50 11.60 9.80 5.90 6.00 10.40 53.20 3 56 75
GREEN 13.70 14.70 15.60 7.45 7.80 14.00 73.25 1 73 86
RACELAND 10.30 10.80 11.80 6.55 6.60 12.00 57.05* 2 65 78
AA  
SHELDON CLARK 7.40 9.80 8.60 4.45 4.60 10.00 44.85 6 53 60
SHELBY VALLEY 15.66 14.90 14.20 7.70 7.65 14.40 74.51 1 54 80
NEWPORT 9.50 10.10 13.40 6.90 7.20 12.40 59.50 5 45 77
RUSSELL 13.06 14.20 15.40 7.20 7.70 13.00 70.56 2 80 84
MORGAN CO. 11.42 10.30 15.80 6.80 7.60 12.60 64.52 3 58 79
CARROLL CO. 10.40 9.00 13.80 7.10 7.30 12.30 59.90 4 38 81
AAA  
ROWAN CO. 17.00 16.30 17.40 7.90 8.00 15.60 82.20 1 75 90
MASON CO. 15.10 13.70 15.80 7.30 7.60 14.00 73.50 4 67 85
EAST RIDGE 8.04 9.20 10.40 5.30 5.00 10.20 48.14 10 50 68
HILLSBORO 13.16 13.70 13.80 6.90 7.10 12.00 66.66 5 52 77
LEWIS CO. 8.44 10.20 11.60 5.90 5.70 10.60 52.44 8 60 74
ROCKCASTLE CO. 8.98 9.10 11.40 6.40 6.40 12.80 55.08 7 48 80
LAWRENCE CO. 12.38 14.00 10.80 5.90 6.10 12.20 61.38 6 68 84
PAUL BLAZER 16.50 16.40 16.40 8.30 8.20 16.00 81.80 2 64 89
BOYD CO. 14.64 16.00 16.80 7.40 7.70 15.20 77.74 3 59 83
HOLMES 8.50 9.60 11.00 5.50 7.00 10.60 52.20 9 49 81
AAAA  
MADISON SOUTHERN 16.88 16.70 16.20 8.35 8.40 16.00 82.53 4 78 91
BULLITT CENTRAL 13.56 12.80 14.80 7.15 7.20 12.50 68.01 5 67 82
WEST JESSAMINE 17.30 16.90 18.00 8.60 8.60 16.70 86.10 2 73 90
BULLITT EAST 11.28 12.40 13.60 6.40 7.10 12.70 63.48 6 51 81
MONTGOMERY CO. 16.36 15.40 17.60 8.20 8.30 17.10 82.96 3 69 86
MERCER CO. 17.42 17.60 18.40 8.80 8.90 17.60 88.72 1 77 88
PERRY CO. CENTRAL 7.80 8.80 11.00 5.40 6.00 10.50 49.50 7 52 80
AAAAA  
DUPONT MANUAL                    
CENTRAL HARDIN 16.48 16.30 16.40 7.80 8.10 15.80 80.88 2 74 87
LAFAYETTE 18.00 18.20 19.00 8.90 8.80 18.00 90.90 1 87 92
BRYAN STATION 16.02 16.00 16.00 7.50 7.60 15.60 78.72 3 66 91
 
GRAND CHAMPION

LAFAYETTE

*Includes 1 point penalty.