CLASS |
MUSIC (20) Baker |
MUSIC (20) Manire |
MUSIC EFFECT (20) Bell |
VISUAL (10) Riggs |
VISUAL (10) Murrey |
VISUAL EFFECT (20) Oliver |
FINAL SCORE (100) |
PLACE | GUARD (100) |
PERC. (100) |
A | ||||||||||
RUSSELLVILLE | 14.2 | 14.9 | 17.0 | 7.30 | 7.40 | 14.8 | 75.60 | 2 | 80 | 63.5 |
DAWSON SPRINGS | 12.5 | 12.4 | 13.4 | 6.10 | 5.20 | 12.2 | 61.80 | 3 | 75 | 45.5 |
OWENSBORO CATHOLIC | 16.0 | 16.0 | 17.5 | 8.55 | 7.90 | 15.8 | 81.75 | 1 | 82 | 72.0 |
AA | ||||||||||
WEBSTER CO. | 12.0 | 13.0 | 12.0 | 6.30 | 4.20 | 12.4 | 59.90 | 2 | 65 | 40.0 |
EDMONSON CO. | 12.8 | 14.0 | 14.4 | 6.10 | 7.40 | 14.0 | 68.70 | 1 | 70 | 60.5 |
HEATH | 11.6 | 11.6 | 10.0 | 6.00 | 4.00 | 10.8 | 54.00 | 3 | 64 | 38.0 |
AAA | ||||||||||
WARREN EAST | 13.9 | 16.3 | 15.4 | 7.50 | 6.80 | 14.2 | 74.10 | 1 | 72 | 71.0 |
AAAA | ||||||||||
OWENSBORO | 16.1 | 16.6 | 16.4 | 8.00 | 7.40 | 12.2 | 76.70 | 1 | 78 | 69.5 |
WARREN CENTRAL | 11.7 | 12.0 | 14.0 | 7.80 | 5.80 | 13.6 | 64.90 | 2 | 79 | 63.0 |
AAAAA | ||||||||||
HENDERSON CO. | 17.1 | 17.8 | 17.8 | 8.30 | 8.00 | 15.4 | 84.40 | 1 | 90 | 75.0 |
APOLLO | 16.4 | 14.5 | 17.6 | 8.60 | 7.95 | 13.8 | 78.85 | 2 | 86 | 58.0 |
GRAND CHAMPION |
HENDERSON COUNTY |