LOUISVILLE CLASSIC
OCTOBER 10, 2009
MALE HIGH SCHOOL
LOUISVILLE, KY

MSBA

CLASS
SCHOOL

MUSIC
EFFECT
(20)
Dean
MUSIC
EFFECT
(20)
Rada
VISUAL
EFFECT
(20)
Kersten
VISUAL
(20)
Skiera
MUSIC
(20)
Kaiser
FINAL
SCORE
(100)
PLACE GUARD
(20)
Baker
PERC.
(20)
Hall
PRELIMS
A  
NELSON CO. 12.1 12.0 11.2 6.3 13.6 55.2 1 7.1 9.0
CHARLESTOWN 8.3 5.0 6.1 4.9 6.2 30.5 5 3.0 6.1
SOUTHERN 9.1 6.7 9.2 5.6 5.8 36.4 3 4.6 6.8
SENECA 8.7 6.4 10.4 6.5 8.4 40.4 2 7.5 7.8
ROGER BACON 8.0 6.3 6.0 5.3 5.6 31.2 4 2.5 8.9
AA                  
MOUNT VERNON 14.6 12.3 14.2 13.0 14.2 68.3 1 14.0 11.5
PLEASURE RIDGE PARK 13.9 10.5 10.1 10.4 12.6 57.5 3 10.0 10.4
OHIO COUNTY 14.3 12.1 12.6 10.7 12.7 62.4 2 10.1 10.1
BUTLER 13.6 9.8 10.0 11.6 9.0 54.0 4 11.2 11.0
AAA  
BEDFORD-NORTH LAWRENCE 15.7 14.3 13.8 13.3 14.3 71.4 1 11.6 12.5
AAAA  
JEFFERSONVILLE 16.5 16.6 14.3 12.8 15.1 75.3 2 8.8 15.0
EASTERN 16.9 15.8 15.0 14.9 15.3 77.9 1 15.0 14.4
OPEN  
MADISON CENTRAL 17.2 17.9 15.7 16.3 15.8 82.9 1 16.7 15.8
HAMILTON SOUTHEASTERN 17.0 17.1 15.5 16.0 15.5 81.1 2 14.7 14.8
 
  MUSIC
EFFECT
(20)
Rada
MUSIC
EFFECT
(20)
Kaiser
VISUAL
EFFECT
(20)
Kersten
VISUAL
PERF.
(20)
Skiera
MUSIC
PERF.
(20)
Dean
FINAL
SCORE
(100)
PLACE GUARD
(20)
Baker
PERC.
(20)
Hall
FINALS
BUTLER 10.5 11.6 11.2 11.9 9.1 54.3 10 11.4 9.3
MOUNT VERNON 12.6 13.2 14.5 13.1 14.4 67.8 6 14.0 14.4
OHIO COUNTY 12.8 12.5 13.2 11.2 12.9 62.6 7 10.2 12.0
PLEASURE RIDGE PARK 10.8 12.2 10.4 10.9 12.4 56.7 9 10.6 12.3
NELSON COUNTY 13.0 13.5 11.7 8.9 13.1 60.2 8 8.8 9.6
HAMILTON SOUTHEASTERN 17.7 17.6 16.3 16.5 16.1 84.2 2 15.2 15.6
MADISON CENTRAL 18.3 17.9 16.9 16.7 16.8 86.6 1 16.5 16.6
EASTERN 17.0 17.1 15.5 15.6 15.9 81.1 3 15.0 15.7
BEDFORD-NORTH LAWRENCE 14.4 15.5 14.0 12.7 14.0 70.6 5 11.5 13.0
JEFFERSONVILLE 16.7 16.1 15.3 13.2 15.1 76.4 4 9.1 14.0
 
GRAND CHAMPION

MADISON CENTRAL