CLASS |
MUSIC (20) Bishop |
MUSIC (20) Schallert |
MUSIC EFFECT (20) Wiggins |
VISUAL (10) Barton |
VISUAL (10) Cunningham |
VISUAL EFFECT (20) Arthur |
FINAL SCORE (100) |
PLACE | GUARD (100) Smith |
PERC. (100) Floyd |
PRELIMS | ||||||||||
AA | ||||||||||
GLASGOW | 14.0 | 14.8 | 14.2 | 7.5 | 6.80 | 13.6 | 70.90 | 3 | 60 | 73.0 |
CORBIN | 13.6 | 14.4 | 14.0 | 7.1 | 7.65 | 14.6 | 71.35 | 2 | 65 | 72.5 |
ELIZABETHTOWN | 15.2 | 16.2 | 13.6 | 7.7 | 8.10 | 15.0 | 75.80 | 1 | 73 | 72.0 |
DANVILLE | 13.2 | 13.8 | 13.2 | 6.9 | 6.60 | 12.0 | 65.70 | 4 | 55 | 67.0 |
AAA | ||||||||||
ADAIR CO. | 17.4 | 17.4 | 17.0 | 9.0 | 8.80 | 18.4 | 88.00 | 1 | 83 | 84.0 |
TAYLOR CO. | 15.8 | 16.4 | 16.2 | 8.0 | 8.15 | 16.6 | 81.15 | 2 | 69 | 83.5 |
BRECKINRIDGE | 12.0 | 11.8 | 11.0 | 6.5 | 5.80 | 11.0 | 58.10 | 3 | 53 | 62.0 |
AAAA | ||||||||||
WOODFORD CO. | 15.0 | 15.6 | 15.0 | 7.30 | 7.90 | 14.8 | 75.60 | 2 | 63 | 71.0 |
SOUTH OLDHAM | 16.2 | 16.5 | 15.4 | 8.20 | 8.25 | 17.0 | 81.55 | 1 | 65 | 79.0 |
ANDERSON CO. | 13.5 | 13.5 | 14.4 | 7.80 | 7.50 | 15.2 | 71.90 | 3 | 71 | 77.0 |
BULLITT CENTRAL | 11.4 | 12.0 | 13.0 | 6.10 | 5.50 | 13.2 | 61.20 | 4 | 52 | 63.0 |
AAAAA | ||||||||||
JOHN HARDIN | 16.5 | 16.7 | 15.6 | 8.1 | 7.00 | 17.0 | 80.90 | 3 | 82 | 75.0 |
SHELBY CO. | 13.4 | 13.6 | 12.0 | 7.6 | 6.70 | 12.8 | 66.10 | 4 | 73 | 74.0 |
HENRY CLAY | 16.8 | 16.8 | 16.4 | 8.3 | 8.30 | 16.8 | 83.40 | 2 | 65 | 81.0 |
NELSON CO. | 12.2 | 13.5 | 10.8 | 7.4 | 7.20 | 13.4 | 64.50 | 5 | 63 | 72.0 |
MARSHALL CO. | 17.0 | 17.1 | 16.0 | 7.9 | 8.35 | 17.4 | 83.75 | 1 | 77 | 83.0 |
MUSIC (20) Barton |
MUSIC (20) Cunningham |
MUSIC EFFECT (20) Schallert |
VISUAL (10) Arthur |
VISUAL (10) Bishop |
VISUAL EFFECT (20) Wiggins |
FINAL SCORE (100) |
PLACE | GUARD (100) Smith |
PERC. (100) Floyd | |
FINALS | ||||||||||
WOODFORD CO. | 14.4 | 15.2 | 14.0 | 7.20 | 7.00 | 14.6 | 72.40 | 9 | 65 | 73.0 |
ELIZABETHTOWN | 15.0 | 15.6 | 16.0 | 7.50 | 7.65 | 15.0 | 76.75 | 7 | 80 | 72.0 |
CORBIN | 14.6 | 13.8 | 15.2 | 7.00 | 6.90 | 14.0 | 71.50 | 10 | 67 | 71.5 |
JOHN HARDIN | 16.2 | 16.6 | 16.4 | 7.90 | 8.00 | 15.6 | 80.70 | 6 | 84 | 76.0 |
ANDERSON CO. | 14.8 | 13.6 | 15.4 | 7.65 | 7.30 | 15.2 | 73.95 | 8 | 73 | 79.0 |
ADAIR CO. | 17.6 | 18.0 | 18.0 | 8.80 | 8.85 | 17.2 | 88.45 | 1 | 88 | 85.0 |
TAYLOR CO. | 16.0 | 16.2 | 16.8 | 7.80 | 8.20 | 16.0 | 81.00 | 5 | 77 | 84.0 |
HENRY CLAY | 16.4 | 17.0 | 17.0 | 8.35 | 8.45 | 16.6 | 83.80 | 3 | 66 | 81.0 |
SOUTH OLDHAM | 16.6 | 16.4 | 16.6 | 7.85 | 7.80 | 15.8 | 81.05 | 4 | 70 | 79.5 |
MARSHALL CO. | 17.0 | 17.1 | 17.2 | 8.15 | 8.55 | 16.8 | 84.80 | 2 | 83 | 83.5 |
GRAND CHAMPION |
ADAIR COUNTY |