|
CLASS |
MUSIC (20) Wills |
MUSIC (20) Manire |
MUSIC EFFECT (20) Kirtley |
VISUAL (10) Hobbs |
VISUAL (10) Williams |
VISUAL EFFECT (20) Clark |
FINAL SCORE (100) |
PLACE | GUARD (100) Thompson |
PERC. (100) Payton |
| PRELIMS | ||||||||||
| A | ||||||||||
| DAWSON SPRINGS | 13.1 | 11.6 | 13.8 | 6.00 | 6.30 | 11.2 | 62.00 | 2 | 45 | 65 |
| OWENSBORO CATHOLIC | 16.9 | 15.6 | 15.4 | 7.35 | 7.55 | 16.4 | 79.20 | 1 | 81 | 78 |
| AA | ||||||||||
| CALDWELL COUNTY | 16.4 | 16.4 | 14.8 | 7.50 | 7.85 | 14.2 | 77.15 | 1 | 58 | 75 |
| AAAA | ||||||||||
| HOPKINS CO. CENTRAL | 15.0 | 15.6 | 14.4 | 7.55 | 7.40 | 15.4 | 75.35 | 1 | 71 | 79 |
| AAAAA | ||||||||||
| APOLLO | 16.0 | 15.2 | 15.2 | 7.70 | 7.60 | 15.0 | 76.70 | 1 | 65 | 74 |
| GRAND CHAMPION |
OWENSBORO CATHOLIC |
|||||||||