GOVERNORS GOLD CUP MARCHING FESTIVAL
SEPTEMBER 12, 2009
ELIZABETHTOWN HIGH SCHOOL
ELIZABETHTOWN, KY

CLASS
SCHOOL

MUSIC
(20)
Karrick
MUSIC
(20)
Daughters
MUSIC
EFFECT
(20)
Bishop
VISUAL
(10)
Hudnall
VISUAL
(10)
Roslon
VISUAL
EFFECT
(20)
Schmidt
FINAL
SCORE
(100)
PLACE GUARD
(100)
Thompson
PERC.
(100)
Whitaker
PRELIMS
AAA  
BRECKINRIDGE CO. 11 12.2 12.1 5.85 6.15 11.4 58.70 2 57.0 38.0
CALLOWAY CO. 14.2 15.2 14.8 7.83 7.60 14.8 74.43 1 71.5 65.0
AAAA  
LINCOLN CO. 10 10 10 5.45 5.75 10.8 52.0 1 51.0 33.0
AAAAA  
NELSON CO. 12.4 12.8 11.1 6.28 6.55 12.2 61.33 5 58.0 44.0
BUTLER TRADITIONAL 12.4 13.4 12.7 6.68 7.35 11.6 63.13* 4 67.5 45.0
NORTH HARDIN 17.0 16.4 16.6 8.31 8.10 15.6 82.01 1 72.0 70.5
JOHN HARDIN 15.0 15.2 16.1 7.96 7.85 16.4 78.51 2 75.5 70.0
MUHLENBERG CO. 14.8 15.6 14.6 7.72 7.70 15.4 75.82 3 70.0 58.0
 
  MUSIC
(20)
Judge Name
MUSIC
(20)
Judge Name
MUSIC
EFFECT
(20)
Judge Name
VISUAL
(10)
Judge Name
VISUAL
(10)
Judge Name
VISUAL
EFFECT
(20)
Judge Name
FINAL
SCORE
(100)
PLACE GUARD
(100)
Thompson
PERC.
(100)
Whitaker
FINALS
LINCOLN CO. 11.2 10.6 10.2 5.43 5.1 11.2 53.73 8 59.0 33.0
BRECKINRIDGE CO. 11.8 10.8 12.2 5.86 6.0 13.0 59.66 7 61.0 27.0
BUTLER TRADITIONAL 13.2 12.8 12.6 6.69 6.3 15.6 66.69** 5 69.0 53.5
NELSON CO. 13.8 12.1 13.2 6.24 5.5 14.0 64.84 6 61.0 45.0
NORTH HARDIN 17.2 16.4 16.8 8.27 8.6 16.6 83.87 1 75.0 74.0
CALLOWAY CO. 15.0 14.4 15.8 7.90 7.6 16.0 76.70 4 73.5 65.8
MUHLENBERG CO. 15.6 14.6 15.2 7.79 7.5 16.1 76.79 3 72.0 56.0
JOHN HARDIN 15.2 15.2 15.6 8.06 8.3 16.2 78.56 2 79.0 72.5
 
GRAND CHAMPION

NORTH HARDIN

* Includes 1 point penalty.
** Includes 0.5 point penalty.