CLASS |
MUSIC (20) Webber |
MUSIC (20) Bishop |
MUSIC EFFECT (20) Crisp |
VISUAL (10) Mueller |
VISUAL (10) Thompson |
VISUAL EFFECT (20) Hedges |
FINAL SCORE (100) |
PLACE | GUARD (200) Asuncion |
PERC. (100) Wagner |
PRELIMS | ||||||||||
A | ||||||||||
BELLEVUE | 11.4 | 11.2 | 10.00 | 5.00 | 5.80 | 12.4 | 55.80 | 3 | 57 | 62 |
WILLIAMSTOWN | 16.4 | 17.2 | 16.22 | 8.66 | 8.65 | 17.6 | 84.73 | 1 | 164 | 89 |
DAYTON | 8.4 | 10.7 | 9.60 | 4.70 | 5.50 | 11.2 | 50.10 | 4 | 71 | 54 |
BEECHWOOD | 16.0 | 15.8 | 15.30 | 8.74 | 8.43 | 16.7 | 80.97 | 2 | 163 | 88 |
AAAAA | ||||||||||
PAUL LAURENCE DUNBAR | 16.2 | 16.3 | 16.18 | 8.60 | 8.30 | 17.8 | 83.38 | 1 | 170 | 90 |
GEORGE ROGERS CLARK | 14.8 | 15.9 | 16.00 | 7.68 | 8.10 | 16.6 | 79.08 | 2 | 158 | 82 |
MUSIC (20) Webber |
MUSIC (20) Crisp |
MUSIC EFFECT (20) Hedges |
VISUAL (10) Mueller |
VISUAL (10) Thompson |
VISUAL EFFECT (20) Bishop |
FINAL SCORE (100) |
PLACE | GUARD (200) Asuncion |
PERC. (100) Wagner | |
FINALS | ||||||||||
BEECHWOOD | 17.2 | 15.9 | 17.5 | 8.70 | 8.58 | 16.0 | 83.88 | 3 | 166 | 89 |
PAUL LAURENCE DUNBAR | 17.6 | 15.9 | 17.6 | 8.65 | 8.50 | 17.0 | 85.25 | 2 | 173 | 92 |
WILLIAMSTOWN | 18.0 | 18.1 | 18.2 | 8.68 | 8.75 | 17.2 | 88.93 | 1 | 160 | 91 |
GEORGE ROGERS CLARK | 16.0 | 14.8 | 16.4 | 7.90 | 8.25 | 15.2 | 78.55 | 4 | 158 | 80 |
DAYTON | 9.0 | 9.3 | 9.6 | 5.00 | 5.60 | 9.2 | 47.70 | 6 | 61 | 55 |
BELLEVUE | 12.2 | 10.6 | 10.0 | 5.40 | 5.85 | 9.6 | 52.15* | 5 | 63 | 61 |
GRAND CHAMPION |
WILLIAMSTOWN |
* Includes 1.5 point penalty