CLASS |
MUSIC (20) Pickrell |
MUSIC (20) Shelton |
MUSIC EFFECT (20) Daughters |
VISUAL (10) Hayes |
VISUAL (10) Sexton |
VISUAL EFFECT (20) Lewis |
FINAL SCORE (100) |
PLACE | GUARD (100) Tounger |
PERC. (100) Nethery |
AAA | ||||||||||
MCCREARY CO. CENTRAL | 11.50 | 12.4 | 11.5 | 6.250 | 6.20 | 12.4 | 60.250 | 2 | 45 | 59.0 |
ROCKCASTLE CO. | 13.66 | 13.4 | 12.7 | 6.650 | 6.45 | 14.6 | 67.460 | 3 | 47 | 66.0 |
WAYNE CO. | 16.30 | 16.2 | 15.5 | 8.025 | 7.45 | 16.1 | 79.575 | 1 | 50 | 80.0 |
AAAA | ||||||||||
CLAY CO. | 13.50 | 13.2 | 14.0 | 7.150 | 6.70 | 14.0 | 68.550 | 2 | 53 | 63.0 |
PERRY CO. CENTRAL | 11.64 | 11.8 | 10.5 | 5.900 | 5.65 | 10.7 | 56.190 | 3 | 45 | 53.5 |
ANDERSON CO. | 16.28 | 17.0 | 15.8 | 8.000 | 7.80 | 15.8 | 80.680 | 1 | 70 | 87.0 |
AAAAA | ||||||||||
NORTH LAUREL | 16.24 | 17.0 | 15.6 | 7.575 | 8.00 | 16.4 | 80.815 | 1 | 70 | 77.0 |
A | ||||||||||
PINEVILLE | 15.14 | 15.0 | 14.0 | 7.400 | 7.00 | 14.7 | 73.240 | 3 | 49 | 67.0 |
HAZARD | 16.64 | 16.4 | 16.6 | 8.300 | 8.50 | 17.4 | 83.840 | 1 | 72 | 74.5 |
PARIS | 15.80 | 16.0 | 15.0 | 7.750 | 6.80 | 15.0 | 76.350 | 2 | 69 | 70.0 |
MIDDLESBORO | 12.40 | 12.2 | 10.0 | 6.050 | 6.00 | 13.6 | 60.250 | 4 | 48 | 66.0 |
GRAND CHAMPION |
HAZARD |