CLASS |
MUSIC (20) Fisher |
MUSIC (20) Hobbs |
MUSIC EFFECT (20) Baker |
VISUAL (10) Foster |
VISUAL (10) Dixon |
VISUAL EFFECT (20) Wix |
FINAL SCORE (100) |
PLACE | GUARD (100) B. Fleming |
PERC. (100) J. Fleming |
A | ||||||||||
DAWSON SPRINGS | 12.6 | 12.0 | 12.7 | 6.15 | 6.6 | 12.4 | 62.45 | 3 | 66 | 64 |
MAYFIELD | 15.0 | 16.5 | 16.6 | 7.40 | 8.4 | 16.4 | 80.30 | 1 | 74 | 74 |
BALLARD MEMORIAL | 13.8 | 14.9 | 13.5 | 6.85 | 7.9 | 14.8 | 71.75 | 2 | 62 | 66 |
AA | ||||||||||
TODD COUNTY CENTRAL | 15.8 | 16.0 | 15.3 | 8.60 | 8.3 | 16.8 | 80.80 | 2 | 71 | 81 |
WEBSTER COUNTY | 11.8 | 13.3 | 11.8 | 6.20 | 7.0 | 13.4 | 63.50 | 3 | 72 | 61 |
TRIGG COUNTY | 16.4 | 16.5 | 16.9 | 8.40 | 8.3 | 17.1 | 83.60 | 1 | 73 | 75 |
AAA | ||||||||||
LONE OAK | 16.0 | 14.5 | 14.5 | 8.10 | 7.9 | 16.6 | 77.60 | 1 | 69 | 63 |
AAAA | ||||||||||
HOPKINSVILLE | 15.4 | 15.1 | 14.4 | 8.70 | 8.2 | 15.2 | 77.00 | 1 | 72 | 67 |
AAAAA | ||||||||||
HENDERSON COUNTY | 14.8 | 17.3 | 17.0 | 9.30 | 8.3 | 17.2 | 83.90 | 1 | 76 | 86 |
GRAVES COUNTY | 13.0 | 14.9 | 13.6 | 8.25 | 7.9 | 15.4 | 73.05 | 2 | 68 | 67 |
GRAND CHAMPION |
HENDERSON COUNTY |