CLASS |
MUSIC (20) Briley |
MUSIC (20) Kent |
MUSIC EFFECT (20) Weaver |
VISUAL (10) Crowder |
VISUAL (10) Murrey |
VISUAL EFFECT (20) Case |
FINAL SCORE (100) |
PLACE | GUARD (200) Graham |
PERC. (100) Carver |
A | ||||||||||
CUMBERLAND CO. | 12.0 | 12.7 | 9.0 | 5.70 | 6.4 | 10.7 | 55.0* | 1 | 139 | 45 |
AA | ||||||||||
EDMONSON CO. | 13.2 | 12.0 | 13.2 | 5.00 | 6.2 | 11.5 | 61.1 | 4 | 141 | 56.5 |
MONROE CO. | 14.0 | 12.2 | 14.6 | 7.15 | 6.7 | 11.8 | 66.45 | 3 | 159 | 39.5 |
GLASGOW | 14.2 | 14.8 | 14.4 | 7.60 | 5.2 | 12.8 | 69.0 | 1 | 158 | 62.0 |
GREEN CO. | 15.4 | 14.9 | 13.6 | 8.10 | 7.6 | 13.8 | 68.4** | 2 | 142 | 67.0 |
AAA | ||||||||||
WARREN EAST | 13.0 | 13.4 | 12.0 | 5.30 | 5.0 | 11.6 | 60.3 | 3 | 144 | 62.0 |
NORTH OLDHAM | 14.4 | 12.7 | 11.0 | 7.30 | 6.1 | 12.4 | 63.9 | 2 | 142 | 50.0 |
HART CO. | 13.6 | 12.9 | 14.2 | 8.30 | 7.4 | 14.1 | 70.5 | 1 | 160 | 58.5 |
AAAA | ||||||||||
BULLITT EAST | 13.0 | 12.8 | 10.4 | 6.90 | 6.4 | 12.0 | 61.0*** | 3 | 134 | 34.5 |
ALLEN CO./SCOTTSVILLE | 15.6 | 14.3 | 14.4 | 7.70 | 6.9 | 14.0 | 72.9 | 2 | 161 | 67.0 |
MARION CO. | 16.0 | 13.2 | 12.8 | 8.40 | 6.6 | 12.9 | 69.9 | 1 | 131 | 46.0 |
PULASKI CO. | 12.6 | 12.5 | 11.6 | 4.80 | 5.8 | 13.3 | 60.6 | 4 | 147 | 65.0 |
AAAAA | ||||||||||
MEADE CO. | 16.4 | 16.7 | 14.6 | 6.10 | 6.9 | 12.2 | 72.9 | 1 | 148 | 75.0 |
GRAND CHAMPION |
MEADE COUNTY |
* Includes 1.5 point penalty
** Includes 5 point penalty
*** Includes .5 point penalty