CLASS |
MUSIC (20) Williams |
MUSIC (20) Fischer |
MUSIC EFFECT (20) Christie |
VISUAL (10) Moody |
VISUAL (10) Soules |
VISUAL EFFECT (20) Elliot |
FINAL SCORE (100) |
PLACE | GUARD (100) Speice |
PERC. (100) Marotta |
PRELIMS | ||||||||||
A | ||||||||||
BELLEVUE | 12.1 | 10.1 | 10.4 | 5.00 | 4.40 | 9.4 | 51.40 | 2 | 50 | 53 |
LUDLOW | 10.4 | 9.8 | 7.4 | 5.95 | 4.85 | 9.6 | 48.00 | 4 | 45 | 45 |
DAYTON | 11.6 | 11.2 | 7.8 | 5.40 | 5.70 | 9.1 | 50.80 | 3 | 68 | 59 |
LEXINGTON CHRISTIAN ACAD. | 16.0 | 15.2 | 13.8 | 7.65 | 7.40 | 14.0 | 74.05 | 1 | 71 | 73 |
AA | ||||||||||
CHRISTIAN ACAD. LOUISVILLE | 14.6 | 14.9 | 11.6 | 7.25 | 6.65 | 11.0 | 66.00 | 1 | 63 | 62 |
NEWPORT | 12.4 | 12.3 | 8.6 | 6.00 | 5.05 | 9.8 | 54.15 | 3 | 57 | 43 |
CARROLL CO. | 13.4 | 12.6 | 9.6 | 6.20 | 6.10 | 10.1 | 58.00 | 2 | 55 | 40 |
AAA | ||||||||||
HOLMES | 12.6 | 9.6 | 9.0 | 5.20 | 4.45 | 9.2 | 50.05 | 4 | 40 | 41 |
LEWIS CO. | 12.0 | 9.4 | 10.0 | 4.70 | 5.35 | 9.0 | 50.45 | 3 | 73 | 39 |
MASON CO. | 14.8 | 13.6 | 12.4 | 5.80 | 6.40 | 11.2 | 64.20 | 2 | 57 | 60 |
HIGHLANDS | 16.2 | 15.6 | 14.8 | 7.40 | 7.70 | 15.6 | 77.30 | 1 | 74 | 69 |
AAAA | ||||||||||
GRANT CO. | 17.0 | 16.1 | 15.8 | 8.50 | 7.55 | 16.7 | 81.65 | 1 | 74 | 78 |
AAAAA | ||||||||||
DIXIE HEIGHTS | 16.6 | 15.9 | 15.0 | 8.10 | 7.05 | 15.8 | 78.45 | 2 | 76 | 87 |
MILFORD | 16.8 | 15.8 | 16.4 | 8.80 | 7.80 | 16.5 | 82.10 | 1 | 72 | 82 |
MUSIC (20) Williams |
MUSIC (20) Moody |
MUSIC EFFECT (20) Elliot |
VISUAL (10) Fischer |
VISUAL (10) Christie |
VISUAL EFFECT (20) Soules |
FINAL SCORE (100) |
PLACE | GUARD (100) Speice |
PERC. (100) Marotta | |
FINALS | ||||||||||
DIXIE HEIGHTS | 16.4 | 15.4 | 15.2 | 8.2 | 7.2 | 12.6 | 75.00 | 4 | 77 | 88 |
MASON CO. | 14.4 | 11.0 | 11.0 | 7.2 | 6.4 | 9.6 | 59.60 | 7 | 56 | 67 |
CARROLL CO. | 13.0 | 11.7 | 9.6 | 6.6 | 5.9 | 8.4 | 55.20 | 8 | 54 | 44 |
NEWPORT | 12.8 | 10.2 | 9.2 | 6.3 | 4.9 | 8.0 | 51.40 | 9 | 52 | 58 |
BELLEVUE | 12.0 | 10.6 | 9.0 | 5.9 | 4.4 | 8.2 | 50.10 | 10 | 48 | 57 |
MILFORD | 17.0 | 17.4 | 17.1 | 8.3 | 7.9 | 14.2 | 81.90 | 2 | 78.5 | 76 |
GRANT CO. | 17.1 | 17.3 | 16.6 | 8.6 | 8.6 | 15.2 | 83.40 | 1 | 73 | 81 |
HIGHLANDS | 16.5 | 16.1 | 15.5 | 7.7 | 7.4 | 14.6 | 77.80 | 3 | 76.5 | 74 |
LEXINGTON CHRISTIAN ACAD. | 15.8 | 15.7 | 14.4 | 8.0 | 7.6 | 13.0 | 74.50 | 5 | 72.5 | 81 |
CHRISTIAN ACAD. LOUISVILLE | 14.6 | 13.3 | 12.0 | 7.0 | 6.8 | 12.2 | 65.90 | 6 | 65 | 59 |
GRAND CHAMPION |
GRANT COUNTY |