|
CLASS |
MUSIC (20) Martin |
MUSIC (20) Gregory |
MUSIC EFFECT (20) Downs |
VISUAL (10) Moiser |
VISUAL (10) McAllister |
VISUAL EFFECT (20) Stewart |
FINAL SCORE (100) |
PLACE | GUARD (200) Held |
PERC. (100) Vala |
| PRELIMS | ||||||||||
| AA | ||||||||||
| HENRY CO. | 15.76 | 12.4 | 13.4 | 5.2 | 6.95 | 12.4 | 66.11 | 1 | 120 | 56 |
| AAA | ||||||||||
| HOLMES | 12.60 | 9.8 | 12.2 | 4.3 | 6.00 | 11.4 | 56.30 | 3 | 135 | 48 |
| ROWAN CO. | 17.10 | 16.0 | 17.0 | 7.2 | 7.85 | 16.6 | 81.75 | 2 | 160 | 73 |
| BOURBON CO. | 18.60 | 17.0 | 18.4 | 9.1 | 8.90 | 18.7 | 90.70 | 1 | 175 | 85 |
| AAAA | ||||||||||
| WEST JESSAMINE | 16.60 | 15.6 | 15.6 | 7.1 | 8.30 | 17.4 | 80.60 | 1 | 185 | 80 |
| AAAAA-1 | ||||||||||
| SENECA | 12.30 | 10.0 | 13.6 | 4.7 | 6.20 | 11.1 | 57.90 | 4 | 150 | 69 |
| JOHN HARDIN | 16.20 | 14.2 | 16.6 | 6.3 | 8.00 | 17.1 | 78.40 | 2 | 190 | 72 |
| SHELBY CO. | 15.14 | 12.8 | 16.4 | 5.6 | 6.90 | 11.2 | 68.04 | 3 | 173 | 66 |
| CENTRAL HARDIN | 16.84 | 15.8 | 17.4 | 8.2 | 8.00 | 16.9 | 83.14 | 1 | 188 | 76 |
| AAAAA-2 | ||||||||||
| EASTERN | 17.96 | 16.2 | 17.8 | 9.2 | 8.80 | 17.8 | 87.76 | 2 | 183 | 81 |
| PLEASURE RIDGE PARK | 15.60 | 12.2 | 16.0 | 7.2 | 7.00 | 15.8 | 73.80 | 3 | 145 | 68 |
| MALE | 18.48 | 17.8 | 18.6 | 10.0 | 8.50 | 18.0 | 91.38 | 1 | 170 | 83 |
| MUSIC (20) McAllister |
MUSIC (20) Moiser |
MUSIC EFFECT (20) Martin |
VISUAL (10) Stewart |
VISUAL (10) Gregory |
VISUAL EFFECT (20) Downs |
FINAL SCORE (100) |
PLACE | GUARD (200) Held |
PERC. (100) Vala | |
| FINALS | ||||||||||
| ROWAN CO. | 16.2 | 16.0 | 17.0 | 7.525 | 7.4 | 15.6 | 79.725 | 7 | 166 | 71 |
| PLEASURE RIDGE PARK | 13.4 | 14.4 | 15.2 | 6.650 | 6.5 | 16.4 | 72.550 | 8 | 147 | 68 |
| JOHN HARDIN | 15.4 | 16.6 | 17.3 | 8.480 | 7.7 | 17.0 | 82.480 | 6 | 185 | 67 |
| WEST JESSAMINE | 16.8 | 16.2 | 16.6 | 8.575 | 8.1 | 17.4 | 83.675 | 4 | 165 | 83 |
| EASTERN | 17.8 | 17.2 | 18.7 | 8.300 | 8.2 | 16.6 | 86.800 | 3 | 178 | 85 |
| CENTRAL HARDIN | 15.6 | 17.2 | 17.6 | 8.120 | 7.6 | 16.6 | 82.720 | 5 | 182 | 79 |
| BOURBON CO. | 18.8 | 18.6 | 18.1 | 9.200 | 8.7 | 18.6 | 92.000 | 1 | 180 | 88 |
| MALE | 18.4 | 19.0 | 18.0 | 8.775 | 8.3 | 16.8 | 89.275 | 2 | 175 | 84 |
| GRAND CHAMPION |
BOURBON COUNTY |
|||||||||