CLASS |
MUSIC (20) Forbes |
MUSIC (20) Crisp |
MUSIC EFFECT (20) Anderson |
VISUAL (10) Babay |
VISUAL (10) Owens |
VISUAL EFFECT (20) DeKemper |
FINAL SCORE (100) |
PLACE | GUARD (100) Bellamy |
PERC. (100) Koontz |
A | ||||||||||
LEXINGTON CHRISTIAN ACAD. | 14.4 | 14.32 | 13.0 | 6.550 | 7.00 | 15.8 | 71.070 | 1 | 72 | 80 |
AA | ||||||||||
WASHINGTON CO | 14.8 | 14.36 | 12.6 | 7.250 | 7.60 | 16.8 | 73.410 | 1 | 70 | 74 |
DANVILLE | 13.8 | 14.20 | 14.4 | 6.825 | 7.20 | 14.0 | 70.425 | 2 | 68 | 69.5 |
AAAA | ||||||||||
WOODFORD CO. | 12.2 | 14.28 | 13.4 | 7.275 | 6.90 | 14.4 | 68.455 | 4 | 71 | 84 |
ANDERSON CO. | 15.2 | 13.94 | 14.0 | 7.985 | 7.70 | 17.2 | 76.025 | 2 | 76 | 86.5 |
MERCER CO. | 16.6 | 15.96 | 17.6 | 8.350 | 8.70 | 17.8 | 85.010 | 1 | 82 | 87.5 |
EAST JESSAMINE | 13.4 | 14.20 | 14.2 | 7.100 | 7.10 | 15.6 | 71.600 | 3 | 73 | 72.5 |
AAAAA | ||||||||||
MADISON CENTRAL | 17.6 | 16.80 | 17.8 | 9.225 | 8.10 | 18.2 | 87.725 | 2 | 87 | 94 |
HENRY CLAY | 17.2 | 15.18 | 17.4 | 7.425 | 7.50 | 16.0 | 80.705 | 4 | 69 | 90 |
TATES CREEK | 17.4 | 15.46 | 16.8 | 8.400 | 8.25 | 18.0 | 84.310 | 3 | 85 | 88.5 |
PAUL LAURENCE DUNBAR | 18.4 | 16.42 | 18.8 | 9.275 | 8.90 | 18.4 | 89.195* | 1 | 89 | 92.5 |
GRAND CHAMPION |
PAUL LAURENCE DUNBAR |
*Includes 1 point penalty