CLASS |
MUSIC (20) |
MUSIC (20) |
MUSIC EFFECT (20) |
VISUAL (10) |
VISUAL (10) |
VISUAL EFFECT (20) |
FINAL SCORE (100) |
PLACE | GUARD (100) |
PERC. (100) |
PRELIMS | ||||||||||
A | ||||||||||
WILLIAMSTOWN | 17.6 | 17.8 | 18.6 | 8.60 | 8.40 | 17.0 | 88.00 | 1 | 82 | 87.0 |
BELLEVUE | 10.0 | 9.8 | 11.1 | 5.60 | 5.20 | 10.0 | 51.70 | 4 | 47 | 61.0 |
NICHOLAS CO. | 16.4 | 16.3 | 16.0 | 8.10 | 7.90 | 14.0 | 78.70 | 3 | 81 | 73.5 |
BEECHWOOD | 17.0 | 16.9 | 17.4 | 8.40 | 8.60 | 17.6 | 85.90 | 2 | 83 | 86.0 |
DAYTON | 8.8 | 8.0 | 8.0 | 5.20 | 5.30 | 9.6 | 44.90 | 5 | 49 | 60.0 |
AA | ||||||||||
NEWPORT | 11.4 | 9.2 | 11.6 | 6.20 | 6.00 | 10.2 | 54.60 | 3 | 67 | 60.0 |
CARROLL CO. | 12.4 | 11.8 | 11.8 | 6.40 | 6.60 | 10.4 | 59.40 | 2 | 68 | 61.0 |
SHELBY VALLEY | 16.4 | 12.4 | 12.0 | 6.60 | 6.90 | 11.2 | 65.50 | 1 | 71 | 77.0 |
AAA | ||||||||||
HIGHLANDS | 16.8 | 16.3 | 17.0 | 8.50 | 8.30 | 16.2 | 83.10 | 2 | 82 | 84.0 |
ADAIR CO. | 18.4 | 18.0 | 19.0 | 8.85 | 9.00 | 18.5 | 91.75 | 1 | 88 | 89.0 |
AAAA | ||||||||||
GRANT CO. | 17.2 | 17.2 | 16.6 | 8.55 | 8.50 | 16.7 | 84.75 | 1 | 84 | 85.0 |
MONTGOMERY CO. | 15.4 | 15.2 | 15.2 | 7.10 | 6.85 | 14.4 | 74.15 | 2 | 81 | 80.0 |
AAAAA | ||||||||||
CAMPBELL CO. | 16.6 | 16.8 | 15.8 | 7.70 | 8.10 | 14.6 | 79.60 | 1 | 86 | 82.0 |
DIXIE HEIGHTS | 16.8 | 14.0 | 16.0 | 7.80 | 8.00 | 14.5 | 77.10 | 2 | 87 | 88.0 |
MUSIC (20) Elliott |
MUSIC (20) Wiggins |
MUSIC EFFECT (20) Moody |
VISUAL (10) Cooper |
VISUAL (10) Stroube |
VISUAL EFFECT (20) Hagan |
FINAL SCORE (100) |
PLACE | GUARD (100) Kessel |
PERC. (100) Mueller | |
FINALS | ||||||||||
CAMPBELL CO. | 15.4 | 15.4 | 15.4 | 8.10 | 8.1 | 17.0 | 79.40 | 6 | 83 | 84.0 |
MONTGOMERY CO. | 14.6 | 14.2 | 15.0 | 7.40 | 8.2 | 15.0 | 74.40 | 9 | 81 | 80.5 |
DIXIE HEIGHTS | 14.0 | 15.6 | 15.2 | 7.20 | 7.7 | 16.6 | 76.30 | 7 | 88 | 90.0 |
NICHOLAS CO. | 15.0 | 15.2 | 14.8 | 7.30 | 8.3 | 14.0 | 74.60 | 8 | 78 | 73.5 |
SHELBY VALLEY | 13.6 | 13.1 | 13.0 | 6.65 | 7.5 | 13.2 | 67.05 | 10 | 69 | 75.0 |
BEECHWOOD | 17.2 | 18.0 | 18.0 | 9.00 | 8.7 | 18.6 | 89.50 | 2 | 86 | 88.0 |
ADAIR CO. | 18.0 | 18.5 | 18.8 | 9.20 | 9.1 | 18.4 | 92.00 | 1 | 91 | 92.0 |
GRANT CO. | 17.0 | 17.3 | 17.4 | 8.85 | 8.8 | 17.4 | 86.75 | 4 | 82 | 88.0 |
WILLIAMSTOWN | 17.1 | 17.8 | 18.2 | 9.10 | 9.0 | 18.2 | 89.40 | 3 | 85 | 88.5 |
HIGHLANDS | 16.2 | 16.8 | 16.8 | 8.05 | 8.6 | 17.2 | 83.65 | 5 | 87 | 85.0 |
GRAND CHAMPION |
ADAIR COUNTY |