BEECHWOOD FESTIVAL OF BANDS
SEPTEMBER 12, 2009
BEECHWOOD HIGH SCHOOL
FT. MITCHELL, KY

CLASS
SCHOOL

MUSIC
(20)
Kennedy
MUSIC
(20)
Brown
MUSIC
EFFECT
(20)
Campbell
VISUAL
(10)
Elliot
VISUAL
(10)
Crisp
VISUAL
EFFECT
(20)
Culp
FINAL
SCORE
(100)
PLACE  
PRELIMS
A  
LUDLOW 10.4 9.2 9.0 4.80 5.30 10.0 48.70 4  
DAYTON 10.9 9.8 10.1 4.65 5.59 10.8 51.84 3
NICHOLAS CO. 14.3 10.6 13.7 7.35 7.04 13.0 65.99 2
WILLIAMSTOWN 17.1 16.0 16.9 8.65 7.95 16.4 83.00 1
AA  
CARROLL CO. 10.0 11.8 10.6 5.85 5.26 9.8 53.31 1  
AAA  
HIGHLANDS 15.6 14.0 14.1 7.55 7.13 13.8 72.18 1  
AAAA  
HARRISON CO. 13.2 12.2 13.0 5.70 6.59 13.2 63.89 1  
MONTGOMERY CO. 14.2 13.4 14.5 7.40 6.85 14.6 70.95 3
GRANT CO. 16.7 15.2 14.6 8.25 7.50 14.2 76.45 2
AAAAA  
DIXIE HEIGHTS 15.7 14.2 17.3 6.85 7.51 15.0 76.56 1  
CAMPBELL CO. 15.1 13.6 14.3 7.45 7.10 14.0 71.55 2
 
  MUSIC
(20)
Elliot
MUSIC
(20)
Crisp
MUSIC
EFFECT
(20)
Brown
VISUAL
(10)
Kennedy
VISUAL
(10)
Culp
VISUAL
EFFECT
(20)
Campbell
FINAL
SCORE
(100)
PLACE GUARD
(100)
Arnold
PERC.
(100)
Muller
FINALS
HARRISON CO. 12.2 13.30 11.6 5.75 6.52 12.5 61.87 8 65 64
MONTGOMERY CO. 13.1 13.44 14.0 6.35 7.30 13.5 67.69 6 61 66
CARROLL CO. 10.0 9.50 10.2 5.90 5.42 9.0 50.02 9 48 54
LUDLOW 8.00 9.18 9.6 4.55 4.35 8.2 43.88 11 40 57
DAYTON 8.10 9.30 8.6 6.00 5.08 8.3 45.38 10 45 62
NICHOLAS CO. 11.1 10.88 11.4 8.00 7.45 13.9 62.73 7 67 72
WILLIAMSTOWN 17.8 16.44 16.6 8.80 8.50 17.7 85.84 1 78 79
DIXIE HEIGHTS 15.0 14.30 15.2 8.10 7.25 15.1 74.95 3 75 80
HIGHLANDS 15.2 14.46 14.8 7.80 7.40 14.0 73.66 4 71 71
GRANT CO. 15.4 15.96 15.4 8.60 8.10 14.9 78.36 2 73 78
CAMPBELL CO. 15.1 14.10 14.6 7.65 7.50 14.5 73.45 5 70 77
 
GRAND CHAMPION

WILLIAMSTOWN